HOME SATTA KING CHART
sattaking,Satta king,Satta Result

Satta king, Sattaking, Satta king, Satta result, Satta king result, Satta king live, Satta king online , Desawar result, Gali result, Faridabad result, Gaziyabad result, Satta king chart, Desawar record chart, Gali record chart, Faridabad record chart, Gaziyabad record chart

SATTA KING, SATTAKING, SATTA RESULT
SATTAKING-VIP.IN

December 21, 2024 05:34 PM

FARIDABAD

--

BAZAR KINGS

34

BOMBAY BAZAR

69

SUPREME STARS

65

INDIA CRAFT

17

INDIA MASTERS

38

MUMBAI ROYALE

22

LAXMI TREND

70

NASIRABAD VIBE

--

DESAWAR

TIME 05:15 am

75 new result 57

GALI

TIME 11:55 pm

04 new result -

FARIDABAD

TIME 06:00 pm

72 new result -

GAZIYABAAD

TIME 08:50 pm

01 new result -

BAZAR KINGS

TIME 04:30 pm

43 new result 34

BOMBAY BAZAR

TIME 04:15 pm

74 new result 69

SUPREME STARS

TIME 04:30 pm

81 new result 65

SUNSET EXPRESS

TIME 06:30 pm

92 new result -

NIGHT RUSH

TIME 08:30 pm

53 new result -

INDIA CRAFT

TIME 05:30 pm

21 new result 17

KASHMIR SAGA

TIME 12:00 pm

34 new result 82

DELHI BLISS

TIME 02:00 pm

90 new result 35

MORNING VIBES

TIME 01:30 pm

10 new result 33

INDIA MASTERS

TIME 04:15 pm

97 new result 38

ROYAL DELHI

TIME 07:45 pm

XX new result -

PUNE PALACE

TIME 12:30 pm

81 new result 26

RANCHI BAZAAR

TIME 05:00 am

06 new result 06

BHOPAL EXPRESS

TIME 04:45 am

75 new result 57

DARBAR KING

TIME 11:20 am

48 new result 19

GOA MAGIC

TIME 11:50 pm

04 new result -

MUMBAI TIDE

TIME 01:15 pm

81 new result 52

DUBAI GOLD

TIME 11:00 pm

40 new result -

LUCKNOW KING

TIME 12:10 pm

XX new result -

GD ROYALE

TIME 02:00 am

59 new result 51

RAJASTHAN STAR

TIME 03:00 pm

68 new result 06

BIG BETS

TIME 07:40 pm

17 new result -

TAJ QUEEN NIGHT

TIME 10:30 pm

47 new result -

MUMBAI ROYALE

TIME 04:00 pm

78 new result 22

KRISHNA MAGIC

TIME 03:00 pm

46 new result 33

LAXMI TREND

TIME 04:45 pm

08 new result 70

TAJ QUEEN

TIME 03:15 pm

47 new result 04

BIKANER RUSH

TIME 02:20 am

15 new result 12

UP MASTERS

TIME 04:30 pm

74 new result 44

NASIRABAD VIBE

TIME 06:00 pm

XX new result -

DAY STORM

TIME 04:00 pm

04 new result 05


Date DESAWAR GALI FARIDABAD GAZIYABAAD BAZAR KINGS
01-12-2024 - 26 84 79 50
02-12-2024 21 77 01 01 91
03-12-2024 15 09 61 03 68
04-12-2024 14 76 85 66 20
05-12-2024 58 18 37 77 91
06-12-2024 44 18 17 37 11
07-12-2024 17 40 24 87 37
08-12-2024 38 71 18 74 93
09-12-2024 37 82 60 24 75
10-12-2024 94 04 95 74 02
11-12-2024 29 71 62 10 29
12-12-2024 98 58 05 48 66
13-12-2024 46 87 84 38 79
14-12-2024 33 01 20 24 56
15-12-2024 83 62 95 18 37
16-12-2024 76 76 30 86 99
17-12-2024 47 45 04 04 41
18-12-2024 13 80 01 92 74
19-12-2024 74 15 09 23 59
20-12-2024 75 04 72 01 43
21-12-2024 57 - - - 34
22-12-2024 - - - - -
23-12-2024 - - - - -
24-12-2024 - - - - -
25-12-2024 - - - - -
26-12-2024 - - - - -
27-12-2024 - - - - -
28-12-2024 - - - - -
29-12-2024 - - - - -
30-12-2024 - - - - -
31-12-2024 - - - - -

Date BOMBAY BAZAR SUPREME STARS SUNSET EXPRESS NIGHT RUSH INDIA CRAFT
01-12-2024 09 73 42 81 50
02-12-2024 39 09 35 56 15
03-12-2024 96 38 47 52 76
04-12-2024 96 36 51 79 77
05-12-2024 98 00 83 97 66
06-12-2024 91 14 74 78 79
07-12-2024 - 34 96 25 37
08-12-2024 - 45 68 61 88
09-12-2024 98 91 85 03 30
10-12-2024 03 43 39 84 39
11-12-2024 95 29 72 96 94
12-12-2024 11 96 41 32 02
13-12-2024 05 86 95 59 95
14-12-2024 61 97 36 41 -
15-12-2024 70 24 67 75 -
16-12-2024 29 40 54 37 -
17-12-2024 95 72 03 64 10
18-12-2024 98 23 58 80 63
19-12-2024 49 66 49 62 13
20-12-2024 74 81 92 53 21
21-12-2024 69 65 - - 17
22-12-2024 - - - - -
23-12-2024 - - - - -
24-12-2024 - - - - -
25-12-2024 - - - - -
26-12-2024 - - - - -
27-12-2024 - - - - -
28-12-2024 - - - - -
29-12-2024 - - - - -
30-12-2024 - - - - -
31-12-2024 - - - - -

Date KASHMIR SAGA DELHI BLISS MORNING VIBES INDIA MASTERS ROYAL DELHI
01-12-2024 28 19 64 57 85
02-12-2024 09 22 48 57 74
03-12-2024 16 80 06 79 89
04-12-2024 73 16 60 65 29
05-12-2024 05 76 63 16 85
06-12-2024 18 61 15 64 93
07-12-2024 77 38 01 59 67
08-12-2024 91 73 20 92 88
09-12-2024 85 90 76 02 39
10-12-2024 68 55 78 93 32
11-12-2024 55 11 18 40 66
12-12-2024 21 60 52 29 29
13-12-2024 14 40 99 21 -
14-12-2024 63 99 25 70 50
15-12-2024 01 21 09 43 25
16-12-2024 20 87 83 09 23
17-12-2024 62 66 21 - 38
18-12-2024 90 18 75 52 81
19-12-2024 44 08 12 58 48
20-12-2024 34 90 10 97 -
21-12-2024 82 35 33 38 -
22-12-2024 - - - - -
23-12-2024 - - - - -
24-12-2024 - - - - -
25-12-2024 - - - - -
26-12-2024 - - - - -
27-12-2024 - - - - -
28-12-2024 - - - - -
29-12-2024 - - - - -
30-12-2024 - - - - -
31-12-2024 - - - - -

Date PUNE PALACE RANCHI BAZAAR BHOPAL EXPRESS DARBAR KING GOA MAGIC
01-12-2024 - - - 20 26
02-12-2024 43 96 21 80 77
03-12-2024 74 52 15 38 09
04-12-2024 76 - 14 21 76
05-12-2024 21 85 58 24 18
06-12-2024 91 62 44 60 18
07-12-2024 32 20 17 34 40
08-12-2024 - 96 38 08 71
09-12-2024 00 - 37 60 82
10-12-2024 88 79 94 78 04
11-12-2024 41 91 29 16 71
12-12-2024 60 73 98 00 58
13-12-2024 83 - 46 70 87
14-12-2024 94 50 33 94 01
15-12-2024 21 - 83 41 62
16-12-2024 53 05 76 49 76
17-12-2024 85 63 47 36 45
18-12-2024 - 70 13 30 80
19-12-2024 82 44 74 34 15
20-12-2024 81 06 75 48 04
21-12-2024 26 06 57 19 -
22-12-2024 - - - - -
23-12-2024 - - - - -
24-12-2024 - - - - -
25-12-2024 - - - - -
26-12-2024 - - - - -
27-12-2024 - - - - -
28-12-2024 - - - - -
29-12-2024 - - - - -
30-12-2024 - - - - -
31-12-2024 - - - - -

Date MUMBAI TIDE DUBAI GOLD LUCKNOW KING GD ROYALE RAJASTHAN STAR
01-12-2024 91 43 74 - 03
02-12-2024 54 30 74 99 83
03-12-2024 93 - 74 85 67
04-12-2024 81 83 75 17 86
05-12-2024 77 74 85 46 18
06-12-2024 13 86 - 44 07
07-12-2024 10 02 74 75 25
08-12-2024 34 52 63 42 87
09-12-2024 29 30 54 66 38
10-12-2024 38 59 23 50 14
11-12-2024 34 28 86 69 72
12-12-2024 73 06 64 74 47
13-12-2024 98 54 20 44 06
14-12-2024 76 36 63 16 37
15-12-2024 55 96 13 98 68
16-12-2024 74 92 87 22 25
17-12-2024 58 96 53 61 20
18-12-2024 67 50 52 76 66
19-12-2024 52 - 72 25 81
20-12-2024 81 40 - 59 68
21-12-2024 52 - - 51 06
22-12-2024 - - - - -
23-12-2024 - - - - -
24-12-2024 - - - - -
25-12-2024 - - - - -
26-12-2024 - - - - -
27-12-2024 - - - - -
28-12-2024 - - - - -
29-12-2024 - - - - -
30-12-2024 - - - - -
31-12-2024 - - - - -

Date BIG BETS TAJ QUEEN NIGHT MUMBAI ROYALE KRISHNA MAGIC LAXMI TREND
01-12-2024 63 28 72 71 11
02-12-2024 26 39 33 61 40
03-12-2024 32 23 06 87 50
04-12-2024 94 64 73 51 31
05-12-2024 49 01 66 09 00
06-12-2024 57 36 41 89 96
07-12-2024 85 85 44 19 14
08-12-2024 27 21 68 88 13
09-12-2024 74 99 47 15 99
10-12-2024 76 68 62 88 46
11-12-2024 53 58 24 36 30
12-12-2024 67 23 29 59 28
13-12-2024 93 29 28 39 71
14-12-2024 04 66 52 52 03
15-12-2024 58 48 79 29 71
16-12-2024 43 78 05 47 80
17-12-2024 76 07 44 18 56
18-12-2024 94 45 82 47 63
19-12-2024 89 90 67 19 54
20-12-2024 17 47 78 46 08
21-12-2024 - - 22 33 70
22-12-2024 - - - - -
23-12-2024 - - - - -
24-12-2024 - - - - -
25-12-2024 - - - - -
26-12-2024 - - - - -
27-12-2024 - - - - -
28-12-2024 - - - - -
29-12-2024 - - - - -
30-12-2024 - - - - -
31-12-2024 - - - - -

Date TAJ QUEEN BIKANER RUSH UP MASTERS NASIRABAD VIBE DAY STORM
01-12-2024 88 - 02 - 19
02-12-2024 09 39 74 - 94
03-12-2024 51 25 13 - 13
04-12-2024 80 89 13 - 14
05-12-2024 44 61 16 - 18
06-12-2024 85 04 97 - 23
07-12-2024 16 57 88 - 11
08-12-2024 17 61 30 - 65
09-12-2024 05 65 75 - 55
10-12-2024 41 64 48 - 73
11-12-2024 50 07 51 - 17
12-12-2024 58 76 22 - 19
13-12-2024 40 32 22 - 92
14-12-2024 56 04 91 - 38
15-12-2024 43 03 95 - 10
16-12-2024 29 88 26 - 06
17-12-2024 66 07 24 - 55
18-12-2024 41 32 23 - 07
19-12-2024 53 27 26 - 41
20-12-2024 47 15 74 - 04
21-12-2024 04 12 44 - 05
22-12-2024 - - - - -
23-12-2024 - - - - -
24-12-2024 - - - - -
25-12-2024 - - - - -
26-12-2024 - - - - -
27-12-2024 - - - - -
28-12-2024 - - - - -
29-12-2024 - - - - -
30-12-2024 - - - - -
31-12-2024 - - - - -