HOME SATTA KING CHART
sattaking,Satta king,Satta Result
Satta king, Sattaking, Satta king, Satta result, Satta king result, Satta king live, Satta king online , Desawar result, Gali result, Faridabad result, Gaziyabad result, Satta king chart, Desawar record chart, Gali record chart, Faridabad record chart, Gaziyabad record chart

SATTA KING, SATTAKING, SATTA RESULT


SATTAKING-VIP.IN

गली दीसावर गाज़ियाबाद फरीदाबाद और में 💯% डायरेक्ट सट्टा मिलेगा बिल्कुल डेट फिक्स डायरेक्ट SATTA कंपनी से लीक| लाखों रुपए का प्रॉफिट कमाये अपना लॉस कवर करें ऐसा मौका हाथ से जाने ना दों| तो देर किस बात की जल्दी कांटेक्ट करें|

Shivani Gupta (CEO)

LEAK GAME KING.

Game Pass Proof Check Now

GAZIYABAAD

TIME { 08:50 pm }

80 satta king

GOA NIGHT

TIME { 11:50 pm }

-- satta king

TEZPUR NIGHT

TIME { 08:30 pm }

71 satta king

DELHI GOLD

TIME { 07:45 pm }

47 satta king

ROLEX NIGHT

TIME { 11:00 pm }

-- satta king

TAJ EXPRESS

TIME { 10:30 pm }

-- satta king

JAI MAHAKAAL

TIME { 10:00 pm }

-- satta king

GOA EXPRESS

TIME { 10:00 pm }

-- satta king

KALYAN EXPRESS

TIME { 10:30 pm }

-- satta king

DESAWAR

TIME { 05:15 am }

30    57

GALI

TIME { 11:50 pm }

37    -

FARIDABAD

TIME { 06:00 pm }

61    25

GAZIYABAAD

TIME { 08:50 pm }

06    80

GHAZIABAD DIN

TIME { 04:30 pm }

30    90

HINDUSTAN

TIME { 05:30 pm }

54    35

MUMBAI BAZAR

TIME { 06:00 pm }

61    25

GOA NIGHT

TIME { 11:50 pm }

37    -

RANCHI

TIME { 05:00 am }

XX    75

INDIA BAZAR

TIME { 04:15 pm }

24    49

INDIA DARBAR

TIME { 11:20 am }

59    80

TEZPUR NIGHT

TIME { 08:30 pm }

75    71

TEZPUR MORNING

TIME { 01:30 pm }

58    52

TEZPUR DAY

TIME { 04:30 pm }

30    30

BHOPAL MORNING

TIME { 04:45 am }

30    57

TEZPUR EVENING

TIME { 06:30 pm }

23    92

TIGER SATTA

TIME { 07:30 pm }

53    82

PUNE CITY

TIME { 12:30 pm }

61    80

DELHI GOLD

TIME { 07:45 pm }

65    47

GHAZIABAD NOON

TIME { 02:00 pm }

55    12

LUCKNOW GOLD

TIME { 12:10 pm }

72    93

HARIDWAR

TIME { 12:00 pm }

06    62

DWARKA NIGHT

TIME { 05:00 am }

78    -

DELHI BAZAAR

TIME { 03:00 pm }

94    12

UPSTATE

TIME { 04:15 pm }

36    07

ROLEX NIGHT

TIME { 11:00 pm }

72    -

MUMBAI CITY

TIME { 01:15 pm }

14    10

DUBAI BAZAR

TIME { 11:00 pm }

81    -

BHEEM BAZAR

TIME { 07:45 pm }

39    73

PALWAL

TIME { 07:30 pm }

61    25

BIG BAZAR

TIME { 07:40 pm }

63    18

RAJASTHAN EVENING

TIME { 03:00 pm }

17    45

TAJ EXPRESS

TIME { 10:30 pm }

97    -

NCR

TIME { 02:15 pm }

15    16

SUPER TAJ

TIME { 03:00 pm }

80    -

SHRI LAXMI

TIME { 07:30 pm }

68    48

JAI MAHAKAAL

TIME { 10:00 pm }

31    -

UP BAZAAR

TIME { 04:30 pm }

01    67

SHRI MADHOPUR

TIME { 04:10 pm }

17    59

KANPUR CITY

TIME { 05:30 pm }

09    92

MEERUT CITY

TIME { 03:00 pm }

83    11

INDIA GOLD

TIME { 08:00 pm }

66    12

GOA EXPRESS

TIME { 10:00 pm }

43    -

RAJDHANI

TIME { 03:30 pm }

97    73

CHAND TARA

TIME { 04:00 pm }

75    89

KALYAN EXPRESS

TIME { 10:30 pm }

45    -

BIKANER SUPER

TIME { 02:25 am }

80    15

CHANDI BAZAR

TIME { 12:30 pm }

96    15


Date DESAWAR GALI FARIDABAD GAZIYABAAD GHAZIABAD DIN
01-11-2023 - 44 88 16 89
02-11-2023 85 97 56 60 29
03-11-2023 56 37 24 93 25
04-11-2023 96 59 62 24 01
05-11-2023 10 33 12 05 09
06-11-2023 79 75 13 70 52
07-11-2023 54 02 38 34 52
08-11-2023 15 76 48 95 65
09-11-2023 39 07 30 84 12
10-11-2023 57 68 04 68 96
11-11-2023 03 58 58 99 74
12-11-2023 83 32 47 72 21
13-11-2023 96 83 61 13 91
14-11-2023 66 95 59 29 56
15-11-2023 29 87 12 65 97
16-11-2023 91 51 69 97 15
17-11-2023 83 25 54 97 81
18-11-2023 51 102 54 17 60
19-11-2023 95 37 72 56 96
20-11-2023 45 81 03 01 79
21-11-2023 93 16 79 19 10
22-11-2023 06 88 43 96 40
23-11-2023 93 71 42 52 73
24-11-2023 50 64 61 05 21
25-11-2023 65 17 46 24 18
26-11-2023 01 42 24 02 25
27-11-2023 05 58 32 92 46
28-11-2023 30 37 61 06 30
29-11-2023 57 - 25 80 90
30-11-2023 - - - - -

Date HINDUSTAN MUMBAI BAZAR GOA NIGHT RANCHI INDIA BAZAR
01-11-2023 25 87 - - 18
02-11-2023 72 65 26 85 64
03-11-2023 47 75 53 65 58
04-11-2023 01 89 63 96 07
05-11-2023 56 16 75 10 55
06-11-2023 99 74 57 79 59
07-11-2023 52 49 14 54 13
08-11-2023 48 19 75 15 42
09-11-2023 71 39 70 83 28
10-11-2023 91 26 23 57 89
11-11-2023 09 36 57 63 27
12-11-2023 08 57 - - 61
13-11-2023 89 - 63 70 67
14-11-2023 29 - 36 66 60
15-11-2023 77 21 56 92 43
16-11-2023 87 42 36 91 24
17-11-2023 79 56 13 84 71
18-11-2023 83 92 36 51 41
19-11-2023 61 98 36 12 17
20-11-2023 44 36 81 45 44
21-11-2023 51 79 16 93 73
22-11-2023 31 26 88 06 61
23-11-2023 30 - 71 - 03
24-11-2023 95 69 56 50 25
25-11-2023 98 46 - 65 74
26-11-2023 18 24 42 54 60
27-11-2023 33 32 58 50 63
28-11-2023 54 61 37 - 24
29-11-2023 35 25 - 75 49
30-11-2023 - - - - -

Date INDIA DARBAR TEZPUR NIGHT TEZPUR MORNING TEZPUR DAY BHOPAL MORNING
01-11-2023 46 46 67 94 -
02-11-2023 07 82 49 78 58
03-11-2023 77 64 76 51 16
04-11-2023 38 21 92 03 96
05-11-2023 35 93 45 88 39
06-11-2023 81 25 74 89 97
07-11-2023 61 10 70 99 98
08-11-2023 61 68 70 03 62
09-11-2023 68 49 69 91 16
10-11-2023 64 73 14 21 65
11-11-2023 82 46 78 72 -
12-11-2023 59 87 79 02 -
13-11-2023 07 36 96 60 35
14-11-2023 04 84 46 33 16
15-11-2023 51 65 52 29 92
16-11-2023 12 89 55 93 -
17-11-2023 25 18 08 81 83
18-11-2023 33 17 20 42 51
19-11-2023 29 06 66 00 95
20-11-2023 28 15 58 48 45
21-11-2023 88 13 96 00 93
22-11-2023 43 82 26 83 06
23-11-2023 28 81 10 65 93
24-11-2023 68 63 94 05 50
25-11-2023 16 29 60 25 65
26-11-2023 67 39 86 12 10
27-11-2023 59 84 86 31 05
28-11-2023 59 75 58 30 30
29-11-2023 80 71 52 30 57
30-11-2023 - - - - -

Date TEZPUR EVENING TIGER SATTA PUNE CITY DELHI GOLD GHAZIABAD NOON
01-11-2023 35 35 - 02 71
02-11-2023 17 36 61 63 40
03-11-2023 23 23 84 79 10
04-11-2023 68 09 74 95 34
05-11-2023 67 24 45 79 21
06-11-2023 34 47 22 71 59
07-11-2023 02 23 33 27 45
08-11-2023 28 - 01 05 84
09-11-2023 34 36 37 78 98
10-11-2023 32 76 53 31 62
11-11-2023 - - 70 70 27
12-11-2023 25 62 64 25 78
13-11-2023 59 20 - 39 61
14-11-2023 49 84 79 27 95
15-11-2023 26 35 31 17 72
16-11-2023 61 24 83 38 44
17-11-2023 22 04 77 67 56
18-11-2023 24 53 44 32 68
19-11-2023 83 85 95 21 11
20-11-2023 07 33 41 92 88
21-11-2023 75 58 58 09 25
22-11-2023 38 25 71 64 09
23-11-2023 86 73 34 61 33
24-11-2023 36 29 78 83 15
25-11-2023 62 32 48 81 02
26-11-2023 48 69 39 41 13
27-11-2023 04 67 18 81 60
28-11-2023 23 53 61 65 55
29-11-2023 92 82 80 47 12
30-11-2023 - - - - -

Date LUCKNOW GOLD HARIDWAR DWARKA NIGHT DELHI BAZAAR UPSTATE
01-11-2023 12 99 - 83 78
02-11-2023 92 97 81 50 74
03-11-2023 01 89 56 74 02
04-11-2023 32 80 30 76 43
05-11-2023 83 42 51 56 88
06-11-2023 53 70 08 68 78
07-11-2023 90 39 07 16 00
08-11-2023 89 58 06 12 27
09-11-2023 28 25 81 16 44
10-11-2023 83 13 21 00 13
11-11-2023 85 37 11 66 00
12-11-2023 92 06 65 82 01
13-11-2023 55 12 43 16 97
14-11-2023 49 87 30 79 68
15-11-2023 58 44 48 22 -
16-11-2023 99 10 69 42 78
17-11-2023 32 58 57 96 72
18-11-2023 84 92 47 80 86
19-11-2023 42 01 20 39 67
20-11-2023 14 64 12 11 13
21-11-2023 63 01 32 51 30
22-11-2023 32 71 61 72 36
23-11-2023 61 88 78 33 00
24-11-2023 48 23 22 71 14
25-11-2023 58 83 17 58 86
26-11-2023 41 11 13 65 10
27-11-2023 25 79 32 18 99
28-11-2023 72 06 78 94 36
29-11-2023 93 62 - 12 07
30-11-2023 - - - - -

Date ROLEX NIGHT MUMBAI CITY DUBAI BAZAR BHEEM BAZAR PALWAL
01-11-2023 35 83 16 85 82
02-11-2023 79 30 16 42 96
03-11-2023 37 28 21 19 03
04-11-2023 91 77 67 49 40
05-11-2023 81 68 01 80 61
06-11-2023 56 05 62 68 13
07-11-2023 87 29 40 16 85
08-11-2023 64 81 77 88 61
09-11-2023 15 05 30 97 03
10-11-2023 93 68 81 15 05
11-11-2023 - 75 42 26 10
12-11-2023 27 71 00 59 50
13-11-2023 43 49 61 61 52
14-11-2023 29 37 34 48 16
15-11-2023 - 89 22 08 40
16-11-2023 51 60 96 - 20
17-11-2023 98 79 24 00 40
18-11-2023 - 82 25 80 90
19-11-2023 48 47 87 92 40
20-11-2023 34 95 70 31 51
21-11-2023 53 30 45 10 22
22-11-2023 55 55 72 56 42
23-11-2023 70 81 72 33 65
24-11-2023 15 77 15 53 52
25-11-2023 95 36 28 68 08
26-11-2023 50 50 26 02 00
27-11-2023 48 03 91 50 10
28-11-2023 72 14 81 39 61
29-11-2023 - 10 - 73 25
30-11-2023 - - - - -

Date BIG BAZAR RAJASTHAN EVENING TAJ EXPRESS NCR SUPER TAJ
01-11-2023 28 98 69 96 91
02-11-2023 87 30 37 46 45
03-11-2023 69 71 66 67 82
04-11-2023 54 12 23 02 55
05-11-2023 82 65 87 69 13
06-11-2023 57 27 93 39 75
07-11-2023 00 26 35 15 38
08-11-2023 04 69 62 19 90
09-11-2023 51 37 77 66 12
10-11-2023 34 96 23 - 48
11-11-2023 24 36 82 03 07
12-11-2023 47 65 49 24 96
13-11-2023 50 18 57 69 80
14-11-2023 17 69 37 38 65
15-11-2023 28 03 71 27 44
16-11-2023 48 59 08 18 28
17-11-2023 96 14 82 39 27
18-11-2023 75 46 89 08 50
19-11-2023 56 29 16 59 89
20-11-2023 83 78 07 58 11
21-11-2023 86 31 39 61 35
22-11-2023 48 34 43 16 76
23-11-2023 28 61 46 01 08
24-11-2023 23 59 84 77 92
25-11-2023 60 56 36 39 29
26-11-2023 42 85 76 91 66
27-11-2023 25 78 06 24 37
28-11-2023 63 17 97 15 80
29-11-2023 18 45 - 16 -
30-11-2023 - - - - -

Date SHRI LAXMI JAI MAHAKAAL UP BAZAAR SHRI MADHOPUR KANPUR CITY
01-11-2023 72 23 13 88 74
02-11-2023 22 65 84 56 64
03-11-2023 76 25 79 10 49
04-11-2023 79 06 90 78 12
05-11-2023 06 15 14 29 36
06-11-2023 05 35 24 72 77
07-11-2023 53 54 25 80 87
08-11-2023 03 71 52 98 06
09-11-2023 93 24 29 05 47
10-11-2023 41 70 99 24 11
11-11-2023 20 68 94 85 45
12-11-2023 46 03 83 27 93
13-11-2023 86 03 30 65 77
14-11-2023 18 34 03 37 46
15-11-2023 59 31 24 37 17
16-11-2023 51 99 89 05 15
17-11-2023 13 01 30 63 61
18-11-2023 83 44 93 72 67
19-11-2023 71 16 89 67 51
20-11-2023 02 93 18 89 17
21-11-2023 05 50 77 11 45
22-11-2023 66 09 10 61 42
23-11-2023 06 48 70 19 75
24-11-2023 57 16 84 39 28
25-11-2023 36 24 75 94 18
26-11-2023 07 57 80 16 80
27-11-2023 07 40 90 92 02
28-11-2023 68 31 01 17 09
29-11-2023 48 - 67 59 92
30-11-2023 - - - - -

Date MEERUT CITY INDIA GOLD GOA EXPRESS RAJDHANI CHAND TARA
01-11-2023 45 98 85 42 34
02-11-2023 91 46 77 64 08
03-11-2023 21 63 23 18 16
04-11-2023 45 36 29 42 81
05-11-2023 45 97 81 07 43
06-11-2023 59 15 17 54 83
07-11-2023 91 93 05 73 75
08-11-2023 87 25 10 51 40
09-11-2023 79 14 64 49 91
10-11-2023 05 56 01 08 23
11-11-2023 97 90 20 91 01
12-11-2023 45 51 13 68 95
13-11-2023 84 28 26 53 34
14-11-2023 87 87 73 39 39
15-11-2023 24 92 92 64 22
16-11-2023 05 95 54 43 94
17-11-2023 99 88 27 93 11
18-11-2023 04 97 21 65 16
19-11-2023 19 81 14 61 12
20-11-2023 84 99 23 17 97
21-11-2023 99 14 52 01 71
22-11-2023 31 56 83 83 18
23-11-2023 19 25 73 31 90
24-11-2023 73 88 53 85 13
25-11-2023 29 06 70 80 90
26-11-2023 48 39 68 82 19
27-11-2023 01 86 15 14 70
28-11-2023 83 66 43 97 75
29-11-2023 11 12 - 73 89
30-11-2023 - - - - -

Date KALYAN EXPRESSBIKANER SUPERCHANDI BAZAR
01-11-2023 64 - 17
02-11-2023 03 20 40
03-11-2023 04 87 30
04-11-2023 17 78 81
05-11-2023 10 42 85
06-11-2023 36 14 02
07-11-2023 25 08 51
08-11-2023 71 47 58
09-11-2023 46 55 61
10-11-2023 22 53 94
11-11-2023 25 27 09
12-11-2023 76 41 66
13-11-2023 67 45 50
14-11-2023 74 42 84
15-11-2023 09 67 54
16-11-2023 45 41 70
17-11-2023 57 06 66
18-11-2023 57 99 09
19-11-2023 17 65 87
20-11-2023 66 59 74
21-11-2023 90 06 98
22-11-2023 67 74 08
23-11-2023 02 22 12
24-11-2023 85 56 46
25-11-2023 00 23 54
26-11-2023 30 63 72
27-11-2023 13 84 57
28-11-2023 45 80 96
29-11-2023 - 15 15
30-11-2023 - - -