GALI DESAWAR COMPANY
Leak Game QueenMohini yadav
Ruby Saxena
Chief Executive OfficerMohini yadav
November 7, 2024 04:59 AM
04
--
--
--
30
Sonal Sharma
SONAL SHARMA
Head manager Satta CompanyMohini yadav
TIME 05:15 am
49
-
TIME 11:55 pm
04
-
TIME 06:00 pm
10
-
TIME 08:50 pm
18
-
TIME 04:30 pm
87
-
TIME 04:15 pm
28
-
TIME 04:30 pm
63
-
TIME 06:30 pm
34
-
TIME 08:30 pm
46
-
TIME 05:30 pm
64
-
TIME 12:00 pm
78
-
TIME 02:00 pm
04
-
TIME 01:30 pm
25
-
TIME 04:15 pm
22
-
TIME 07:45 pm
58
-
TIME 12:30 pm
51
-
TIME 05:00 am
XX
-
TIME 04:45 am
49
-
TIME 11:20 am
28
-
TIME 11:50 pm
04
-
TIME 01:15 pm
63
-
TIME 11:00 pm
49
-
TIME 12:10 pm
84
-
TIME 02:00 am
37
30
TIME 03:00 pm
26
-
TIME 07:40 pm
98
-
TIME 10:30 pm
47
-
TIME 02:15 pm
12
-
TIME 04:00 pm
52
-
TIME 02:15 pm
67
-
TIME 03:00 pm
87
-
TIME 04:45 pm
32
-
TIME 03:15 pm
53
-
TIME 02:20 am
30
72
TIME 06:00 pm
XX
-
TIME 04:00 pm
09
-
SATTA KING COMPANY
Date | DESAWAR | GALI | FARIDABAD | GAZIYABAAD | GHAZIABAD DIN |
---|---|---|---|---|---|
01-11-2024 | - | 26 | 12 | 28 | 13 |
02-11-2024 | 06 | 54 | 29 | 46 | 53 |
03-11-2024 | 99 | 24 | 69 | 05 | 60 |
04-11-2024 | 48 | 03 | 56 | 20 | 15 |
05-11-2024 | 78 | 45 | 90 | 94 | 70 |
06-11-2024 | 49 | 04 | 10 | 18 | 87 |
07-11-2024 | - | - | - | - | - |
08-11-2024 | - | - | - | - | - |
09-11-2024 | - | - | - | - | - |
10-11-2024 | - | - | - | - | - |
11-11-2024 | - | - | - | - | - |
12-11-2024 | - | - | - | - | - |
13-11-2024 | - | - | - | - | - |
14-11-2024 | - | - | - | - | - |
15-11-2024 | - | - | - | - | - |
16-11-2024 | - | - | - | - | - |
17-11-2024 | - | - | - | - | - |
18-11-2024 | - | - | - | - | - |
19-11-2024 | - | - | - | - | - |
20-11-2024 | - | - | - | - | - |
21-11-2024 | - | - | - | - | - |
22-11-2024 | - | - | - | - | - |
23-11-2024 | - | - | - | - | - |
24-11-2024 | - | - | - | - | - |
25-11-2024 | - | - | - | - | - |
26-11-2024 | - | - | - | - | - |
27-11-2024 | - | - | - | - | - |
28-11-2024 | - | - | - | - | - |
29-11-2024 | - | - | - | - | - |
30-11-2024 | - | - | - | - | - |
Date | GOLDSTAR | TEZPUR DAY | TEZPUR EVENING | TEZPUR NIGHT | HINDUSTAN |
---|---|---|---|---|---|
01-11-2024 | 40 | 37 | 43 | 35 | 27 |
02-11-2024 | 88 | 98 | 72 | 21 | 16 |
03-11-2024 | 51 | 27 | 87 | 12 | 38 |
04-11-2024 | 35 | 76 | 19 | 94 | 95 |
05-11-2024 | 29 | 64 | 91 | 73 | 54 |
06-11-2024 | 28 | 63 | 34 | 46 | 64 |
07-11-2024 | - | - | - | - | - |
08-11-2024 | - | - | - | - | - |
09-11-2024 | - | - | - | - | - |
10-11-2024 | - | - | - | - | - |
11-11-2024 | - | - | - | - | - |
12-11-2024 | - | - | - | - | - |
13-11-2024 | - | - | - | - | - |
14-11-2024 | - | - | - | - | - |
15-11-2024 | - | - | - | - | - |
16-11-2024 | - | - | - | - | - |
17-11-2024 | - | - | - | - | - |
18-11-2024 | - | - | - | - | - |
19-11-2024 | - | - | - | - | - |
20-11-2024 | - | - | - | - | - |
21-11-2024 | - | - | - | - | - |
22-11-2024 | - | - | - | - | - |
23-11-2024 | - | - | - | - | - |
24-11-2024 | - | - | - | - | - |
25-11-2024 | - | - | - | - | - |
26-11-2024 | - | - | - | - | - |
27-11-2024 | - | - | - | - | - |
28-11-2024 | - | - | - | - | - |
29-11-2024 | - | - | - | - | - |
30-11-2024 | - | - | - | - | - |
Date | HARIDWAR | GHAZIABAD NOON | TEZPUR MORNING | INDIA BAZAR | DELHI GOLD |
---|---|---|---|---|---|
01-11-2024 | 32 | 51 | 68 | 09 | - |
02-11-2024 | 64 | 69 | 66 | - | 61 |
03-11-2024 | 96 | 18 | 24 | - | - |
04-11-2024 | 12 | 24 | 70 | 36 | 80 |
05-11-2024 | 80 | 59 | 49 | 02 | - |
06-11-2024 | 78 | 04 | 25 | 22 | 58 |
07-11-2024 | - | - | - | - | - |
08-11-2024 | - | - | - | - | - |
09-11-2024 | - | - | - | - | - |
10-11-2024 | - | - | - | - | - |
11-11-2024 | - | - | - | - | - |
12-11-2024 | - | - | - | - | - |
13-11-2024 | - | - | - | - | - |
14-11-2024 | - | - | - | - | - |
15-11-2024 | - | - | - | - | - |
16-11-2024 | - | - | - | - | - |
17-11-2024 | - | - | - | - | - |
18-11-2024 | - | - | - | - | - |
19-11-2024 | - | - | - | - | - |
20-11-2024 | - | - | - | - | - |
21-11-2024 | - | - | - | - | - |
22-11-2024 | - | - | - | - | - |
23-11-2024 | - | - | - | - | - |
24-11-2024 | - | - | - | - | - |
25-11-2024 | - | - | - | - | - |
26-11-2024 | - | - | - | - | - |
27-11-2024 | - | - | - | - | - |
28-11-2024 | - | - | - | - | - |
29-11-2024 | - | - | - | - | - |
30-11-2024 | - | - | - | - | - |
Date | PUNE CITY | RANCHI | BHOPAL MORNING | INDIA DARBAR | GOA NIGHT |
---|---|---|---|---|---|
01-11-2024 | - | - | - | 86 | 26 |
02-11-2024 | - | - | 06 | 99 | 54 |
03-11-2024 | 20 | - | 99 | 28 | 24 |
04-11-2024 | 44 | - | 48 | 22 | 03 |
05-11-2024 | - | - | 78 | - | 45 |
06-11-2024 | 51 | - | 49 | 28 | 04 |
07-11-2024 | - | - | - | - | - |
08-11-2024 | - | - | - | - | - |
09-11-2024 | - | - | - | - | - |
10-11-2024 | - | - | - | - | - |
11-11-2024 | - | - | - | - | - |
12-11-2024 | - | - | - | - | - |
13-11-2024 | - | - | - | - | - |
14-11-2024 | - | - | - | - | - |
15-11-2024 | - | - | - | - | - |
16-11-2024 | - | - | - | - | - |
17-11-2024 | - | - | - | - | - |
18-11-2024 | - | - | - | - | - |
19-11-2024 | - | - | - | - | - |
20-11-2024 | - | - | - | - | - |
21-11-2024 | - | - | - | - | - |
22-11-2024 | - | - | - | - | - |
23-11-2024 | - | - | - | - | - |
24-11-2024 | - | - | - | - | - |
25-11-2024 | - | - | - | - | - |
26-11-2024 | - | - | - | - | - |
27-11-2024 | - | - | - | - | - |
28-11-2024 | - | - | - | - | - |
29-11-2024 | - | - | - | - | - |
30-11-2024 | - | - | - | - | - |
Date | MUMBAI CITY | DUBAI BAZAR | LUCKNOW GOLD | GD BAZAR 2AM | RAJASTHAN EVENING |
---|---|---|---|---|---|
01-11-2024 | 26 | 46 | 73 | - | 65 |
02-11-2024 | 65 | 15 | 63 | 58 | 89 |
03-11-2024 | 96 | 14 | 52 | 28 | 35 |
04-11-2024 | 71 | 80 | 75 | 00 | 85 |
05-11-2024 | 44 | 27 | 74 | 71 | 34 |
06-11-2024 | 63 | 49 | 84 | 37 | 26 |
07-11-2024 | - | - | - | 30 | - |
08-11-2024 | - | - | - | - | - |
09-11-2024 | - | - | - | - | - |
10-11-2024 | - | - | - | - | - |
11-11-2024 | - | - | - | - | - |
12-11-2024 | - | - | - | - | - |
13-11-2024 | - | - | - | - | - |
14-11-2024 | - | - | - | - | - |
15-11-2024 | - | - | - | - | - |
16-11-2024 | - | - | - | - | - |
17-11-2024 | - | - | - | - | - |
18-11-2024 | - | - | - | - | - |
19-11-2024 | - | - | - | - | - |
20-11-2024 | - | - | - | - | - |
21-11-2024 | - | - | - | - | - |
22-11-2024 | - | - | - | - | - |
23-11-2024 | - | - | - | - | - |
24-11-2024 | - | - | - | - | - |
25-11-2024 | - | - | - | - | - |
26-11-2024 | - | - | - | - | - |
27-11-2024 | - | - | - | - | - |
28-11-2024 | - | - | - | - | - |
29-11-2024 | - | - | - | - | - |
30-11-2024 | - | - | - | - | - |
Date | BIG BAZAR | TAJ EXPRESS | NCR | MUMBAI BAZAR | NEW SAVERA |
---|---|---|---|---|---|
01-11-2024 | 30 | 52 | 61 | 41 | 21 |
02-11-2024 | 23 | 84 | 19 | 26 | 29 |
03-11-2024 | 01 | 99 | 12 | 66 | 44 |
04-11-2024 | 40 | 97 | 84 | 00 | 82 |
05-11-2024 | 15 | 56 | 97 | 14 | 42 |
06-11-2024 | 98 | 47 | 12 | 52 | 67 |
07-11-2024 | - | - | - | - | - |
08-11-2024 | - | - | - | - | - |
09-11-2024 | - | - | - | - | - |
10-11-2024 | - | - | - | - | - |
11-11-2024 | - | - | - | - | - |
12-11-2024 | - | - | - | - | - |
13-11-2024 | - | - | - | - | - |
14-11-2024 | - | - | - | - | - |
15-11-2024 | - | - | - | - | - |
16-11-2024 | - | - | - | - | - |
17-11-2024 | - | - | - | - | - |
18-11-2024 | - | - | - | - | - |
19-11-2024 | - | - | - | - | - |
20-11-2024 | - | - | - | - | - |
21-11-2024 | - | - | - | - | - |
22-11-2024 | - | - | - | - | - |
23-11-2024 | - | - | - | - | - |
24-11-2024 | - | - | - | - | - |
25-11-2024 | - | - | - | - | - |
26-11-2024 | - | - | - | - | - |
27-11-2024 | - | - | - | - | - |
28-11-2024 | - | - | - | - | - |
29-11-2024 | - | - | - | - | - |
30-11-2024 | - | - | - | - | - |
Date | SHREE KRISHNA | JAI LAXMI | TAJ | BIKANER SUPER | NASIRABAD |
---|---|---|---|---|---|
01-11-2024 | 00 | 69 | 08 | - | - |
02-11-2024 | 60 | 64 | 47 | 02 | - |
03-11-2024 | 16 | 94 | 15 | 82 | - |
04-11-2024 | 63 | 08 | 19 | 87 | - |
05-11-2024 | 46 | 82 | 94 | 40 | - |
06-11-2024 | 87 | 32 | 53 | 30 | - |
07-11-2024 | - | - | - | 72 | - |
08-11-2024 | - | - | - | - | - |
09-11-2024 | - | - | - | - | - |
10-11-2024 | - | - | - | - | - |
11-11-2024 | - | - | - | - | - |
12-11-2024 | - | - | - | - | - |
13-11-2024 | - | - | - | - | - |
14-11-2024 | - | - | - | - | - |
15-11-2024 | - | - | - | - | - |
16-11-2024 | - | - | - | - | - |
17-11-2024 | - | - | - | - | - |
18-11-2024 | - | - | - | - | - |
19-11-2024 | - | - | - | - | - |
20-11-2024 | - | - | - | - | - |
21-11-2024 | - | - | - | - | - |
22-11-2024 | - | - | - | - | - |
23-11-2024 | - | - | - | - | - |
24-11-2024 | - | - | - | - | - |
25-11-2024 | - | - | - | - | - |
26-11-2024 | - | - | - | - | - |
27-11-2024 | - | - | - | - | - |
28-11-2024 | - | - | - | - | - |
29-11-2024 | - | - | - | - | - |
30-11-2024 | - | - | - | - | - |
Date | SALIMAR DAY |
---|---|
01-11-2024 | 27 |
02-11-2024 | 17 |
03-11-2024 | 56 |
04-11-2024 | 10 |
05-11-2024 | 34 |
06-11-2024 | 09 |
07-11-2024 | - |
08-11-2024 | - |
09-11-2024 | - |
10-11-2024 | - |
11-11-2024 | - |
12-11-2024 | - |
13-11-2024 | - |
14-11-2024 | - |
15-11-2024 | - |
16-11-2024 | - |
17-11-2024 | - |
18-11-2024 | - |
19-11-2024 | - |
20-11-2024 | - |
21-11-2024 | - |
22-11-2024 | - |
23-11-2024 | - |
24-11-2024 | - |
25-11-2024 | - |
26-11-2024 | - |
27-11-2024 | - |
28-11-2024 | - |
29-11-2024 | - |
30-11-2024 | - |
Satta King, or simply "Satta," is a popular yet illicit form of gambling in India, particularly in states like Uttar Pradesh and Haryana. This article explores the history, evolution, and the cultural implications of Satta King, which remains a controversial topic.
Satta King originated as a betting system where participants wagered on the price of cotton published by the New York Cotton Exchange. Over time, it has transformed into an illegal number-betting game. Despite its illegal status, Satta King remains highly popular in parts of northern India. Learn more about the risks of Satta King.
The origins of Satta King trace back to the mid-20th century, starting as bets on the prices of cotton transmitted from the New York Cotton Exchange to India. Eventually, it evolved into a broader illegal gambling network, gaining significant popularity in northern Indian states.
Satta King is a form of illegal gambling that presents several risks:
The consequences of Satta King extend beyond the individuals involved, affecting society as a whole:
Satta King is an illegal and dangerous practice that can have severe consequences for individuals and society. Despite the allure of quick money, the risks far outweigh any potential gains. It is crucial for society and governing bodies to address the root causes of gambling addiction and provide safer, legal alternatives for recreation and earning opportunities. Only through collective effort can we hope to mitigate the negative impact of illegal gambling activities like Satta King.