HOME SATTA KING CHART
sattaking,Satta king,Satta Result

Satta king, Sattaking, Satta king, Satta result, Satta king result, Satta king live, Satta king online , Desawar result, Gali result, Faridabad result, Gaziyabad result, Satta king chart, Desawar record chart, Gali record chart, Faridabad record chart, Gaziyabad record chart

SATTA KING, SATTAKING, SATTA RESULT
SATTAKING-VIP.IN

January 21, 2025 04:46 AM

GALI

76

DESAWAR

--

RANCHI

--

BHOPAL MORNING

--

GD BAZAR 2AM

40

DESAWAR

TIME 05:15 am

43 new result -

GALI

TIME 11:55 pm

76 new result -

FARIDABAD

TIME 06:00 pm

02 new result -

GAZIYABAAD

TIME 08:50 pm

29 new result -

BAZAR KINGS

TIME 04:30 pm

10 new result -

KHATU SHYAM

TIME 04:30 pm

08 new result -

SUPREME STARS

TIME 04:30 pm

71 new result -

SUNSET EXPRESS

TIME 06:30 pm

32 new result -

NIGHT RUSH

TIME 08:30 pm

67 new result -

INDIA CRAFT

TIME 05:30 pm

33 new result -

KASHMIR SAGA

TIME 12:00 pm

30 new result -

DELHI BLISS

TIME 02:00 pm

46 new result -

MORNING VIBES

TIME 01:30 pm

53 new result -

BOMBAY BAZAR

TIME 04:15 pm

53 new result -

INDIA MASTERS

TIME 04:15 pm

78 new result -

ROYAL DELHI

TIME 07:45 pm

73 new result -

PUNE PALACE

TIME 12:30 pm

69 new result 94

RANCHI BAZAAR

TIME 05:00 am

XX new result -

BHOPAL EXPRESS

TIME 04:45 am

43 new result -

DARBAR KING

TIME 11:20 am

65 new result -

GOA MAGIC

TIME 11:50 pm

76 new result -

MUMBAI TIDE

TIME 01:15 pm

92 new result -

DUBAI GOLD

TIME 11:00 pm

80 new result -

LUCKNOW KING

TIME 12:10 pm

64 new result -

GD ROYALE

TIME 02:00 am

71 new result 40

RAJASTHAN STAR

TIME 03:00 pm

24 new result -

BIG BETS

TIME 07:40 pm

87 new result -

TAJ QUEEN NIGHT

TIME 10:30 pm

28 new result -

MUMBAI ROYALE

TIME 04:00 pm

28 new result -

KRISHNA MAGIC

TIME 03:00 pm

28 new result -

LAXMI TREND

TIME 04:45 pm

18 new result -

TAJ QUEEN

TIME 03:15 pm

03 new result -

FARIDABAD DIN

TIME 05:30 pm

91 new result -

SUPER DELHI

TIME 02:30 pm

45 new result -

BIHAR

TIME 07:15 pm

XX new result -

BIKANER RUSH

TIME 02:20 am

47 new result 85

UP MASTERS

TIME 04:30 pm

96 new result -

NASIRABAD VIBE

TIME 06:00 pm

XX new result -

DAY STORM

TIME 04:00 pm

87 new result -

DL-NCR

TIME 04:00 pm

93 new result -


Date DESAWAR GALI FARIDABAD GAZIYABAAD BAZAR KINGS
01-01-2025 - 47 35 44 81
02-01-2025 00 54 70 33 27
03-01-2025 04 62 91 76 15
04-01-2025 54 30 84 77 51
05-01-2025 76 94 66 80 16
06-01-2025 00 23 27 24 92
07-01-2025 83 84 75 44 89
08-01-2025 99 71 43 03 13
09-01-2025 73 68 96 26 06
10-01-2025 18 84 99 30 62
11-01-2025 84 31 64 19 29
12-01-2025 63 66 45 19 43
13-01-2025 40 75 88 39 92
14-01-2025 80 39 42 04 79
15-01-2025 03 98 31 06 47
16-01-2025 69 59 48 69 93
17-01-2025 80 80 12 41 88
18-01-2025 96 77 43 17 33
19-01-2025 61 22 49 34 61
20-01-2025 43 76 02 29 10
21-01-2025 - - - - -
22-01-2025 - - - - -
23-01-2025 - - - - -
24-01-2025 - - - - -
25-01-2025 - - - - -
26-01-2025 - - - - -
27-01-2025 - - - - -
28-01-2025 - - - - -
29-01-2025 - - - - -
30-01-2025 - - - - -
31-01-2025 - - - - -

Date KHATU SHYAM SUPREME STARS SUNSET EXPRESS NIGHT RUSH INDIA CRAFT
01-01-2025 94 13 87 28 76
02-01-2025 40 68 32 76 16
03-01-2025 55 16 74 59 37
04-01-2025 84 63 25 47 19
05-01-2025 67 26 48 35 03
06-01-2025 40 85 36 92 23
07-01-2025 61 21 73 81 79
08-01-2025 30 92 19 83 22
09-01-2025 04 22 67 64 75
10-01-2025 50 84 51 26 65
11-01-2025 89 34 40 28 49
12-01-2025 09 19 42 50 27
13-01-2025 93 18 24 98 78
14-01-2025 52 38 85 39 80
15-01-2025 35 97 79 12 32
16-01-2025 98 90 46 63 68
17-01-2025 20 88 37 45 13
18-01-2025 53 82 43 71 41
19-01-2025 35 06 28 94 43
20-01-2025 08 71 32 67 33
21-01-2025 - - - - -
22-01-2025 - - - - -
23-01-2025 - - - - -
24-01-2025 - - - - -
25-01-2025 - - - - -
26-01-2025 - - - - -
27-01-2025 - - - - -
28-01-2025 - - - - -
29-01-2025 - - - - -
30-01-2025 - - - - -
31-01-2025 - - - - -

Date KASHMIR SAGA DELHI BLISS MORNING VIBES BOMBAY BAZAR INDIA MASTERS
01-01-2025 79 07 41 94 -
02-01-2025 17 09 20 66 -
03-01-2025 28 63 18 05 -
04-01-2025 43 77 82 89 15
05-01-2025 10 52 59 12 97
06-01-2025 30 52 47 02 85
07-01-2025 65 06 00 41 84
08-01-2025 22 68 06 07 14
09-01-2025 54 69 75 22 12
10-01-2025 15 75 74 03 77
11-01-2025 75 58 93 22 18
12-01-2025 59 33 99 42 07
13-01-2025 92 18 35 12 51
14-01-2025 88 29 50 34 07
15-01-2025 06 99 86 36 97
16-01-2025 85 17 11 32 63
17-01-2025 48 26 76 27 01
18-01-2025 94 01 19 48 89
19-01-2025 64 98 00 40 -
20-01-2025 30 46 53 53 78
21-01-2025 - - - - -
22-01-2025 - - - - -
23-01-2025 - - - - -
24-01-2025 - - - - -
25-01-2025 - - - - -
26-01-2025 - - - - -
27-01-2025 - - - - -
28-01-2025 - - - - -
29-01-2025 - - - - -
30-01-2025 - - - - -
31-01-2025 - - - - -

Date ROYAL DELHI PUNE PALACE RANCHI BAZAAR BHOPAL EXPRESS DARBAR KING
01-01-2025 44 - - - -
02-01-2025 51 64 15 00 -
03-01-2025 00 89 - 04 82
04-01-2025 25 - 13 54 -
05-01-2025 - 97 59 76 69
06-01-2025 75 10 53 00 17
07-01-2025 39 38 - 83 72
08-01-2025 09 34 17 99 67
09-01-2025 03 50 53 73 84
10-01-2025 - 27 17 18 87
11-01-2025 86 98 50 84 52
12-01-2025 32 - - 63 58
13-01-2025 42 98 - 40 12
14-01-2025 95 51 76 80 01
15-01-2025 55 31 - 03 58
16-01-2025 35 65 - 69 89
17-01-2025 48 54 85 80 12
18-01-2025 15 24 07 96 65
19-01-2025 40 07 - 61 41
20-01-2025 73 69 - 43 65
21-01-2025 - 94 - - -
22-01-2025 - - - - -
23-01-2025 - - - - -
24-01-2025 - - - - -
25-01-2025 - - - - -
26-01-2025 - - - - -
27-01-2025 - - - - -
28-01-2025 - - - - -
29-01-2025 - - - - -
30-01-2025 - - - - -
31-01-2025 - - - - -

Date GOA MAGIC MUMBAI TIDE DUBAI GOLD LUCKNOW KING GD ROYALE
01-01-2025 47 - 99 - -
02-01-2025 54 66 45 - 00
03-01-2025 62 - - - 86
04-01-2025 30 20 24 76 38
05-01-2025 94 73 84 - 20
06-01-2025 23 - 55 32 27
07-01-2025 84 31 04 - 80
08-01-2025 71 64 81 74 93
09-01-2025 68 40 04 35 42
10-01-2025 84 40 68 20 93
11-01-2025 31 34 08 - 50
12-01-2025 66 32 69 - 80
13-01-2025 75 59 92 84 31
14-01-2025 39 83 06 32 07
15-01-2025 98 22 82 74 40
16-01-2025 59 54 13 74 42
17-01-2025 80 85 91 75 12
18-01-2025 77 49 58 - 71
19-01-2025 22 80 71 64 24
20-01-2025 76 92 80 64 71
21-01-2025 - - - - 40
22-01-2025 - - - - -
23-01-2025 - - - - -
24-01-2025 - - - - -
25-01-2025 - - - - -
26-01-2025 - - - - -
27-01-2025 - - - - -
28-01-2025 - - - - -
29-01-2025 - - - - -
30-01-2025 - - - - -
31-01-2025 - - - - -

Date RAJASTHAN STAR BIG BETS TAJ QUEEN NIGHT MUMBAI ROYALE KRISHNA MAGIC
01-01-2025 02 82 47 08 74
02-01-2025 99 89 43 70 82
03-01-2025 31 72 35 39 03
04-01-2025 06 58 74 40 42
05-01-2025 26 37 67 49 26
06-01-2025 57 39 25 33 19
07-01-2025 46 41 05 74 80
08-01-2025 58 44 27 82 67
09-01-2025 56 63 13 52 36
10-01-2025 96 82 86 89 39
11-01-2025 45 38 35 91 19
12-01-2025 18 34 29 14 53
13-01-2025 14 07 27 61 05
14-01-2025 83 76 87 01 13
15-01-2025 52 94 57 92 53
16-01-2025 53 74 24 68 93
17-01-2025 71 12 36 61 68
18-01-2025 68 07 89 44 25
19-01-2025 01 39 66 79 09
20-01-2025 24 87 28 28 28
21-01-2025 - - - - -
22-01-2025 - - - - -
23-01-2025 - - - - -
24-01-2025 - - - - -
25-01-2025 - - - - -
26-01-2025 - - - - -
27-01-2025 - - - - -
28-01-2025 - - - - -
29-01-2025 - - - - -
30-01-2025 - - - - -
31-01-2025 - - - - -

Date LAXMI TREND TAJ QUEEN FARIDABAD DIN SUPER DELHI BIHAR
01-01-2025 00 45 55 13 -
02-01-2025 00 85 06 06 -
03-01-2025 61 16 40 72 -
04-01-2025 48 21 34 00 -
05-01-2025 98 13 89 13 09
06-01-2025 81 06 78 27 26
07-01-2025 65 47 61 05 00
08-01-2025 61 38 27 84 86
09-01-2025 30 73 10 95 82
10-01-2025 48 42 79 12 12
11-01-2025 94 70 36 75 36
12-01-2025 68 70 75 18 -
13-01-2025 87 29 47 85 -
14-01-2025 63 96 88 97 -
15-01-2025 91 43 52 99 -
16-01-2025 22 66 19 03 -
17-01-2025 96 26 64 20 -
18-01-2025 48 75 60 08 -
19-01-2025 64 00 44 61 -
20-01-2025 18 03 91 45 -
21-01-2025 - - - - -
22-01-2025 - - - - -
23-01-2025 - - - - -
24-01-2025 - - - - -
25-01-2025 - - - - -
26-01-2025 - - - - -
27-01-2025 - - - - -
28-01-2025 - - - - -
29-01-2025 - - - - -
30-01-2025 - - - - -
31-01-2025 - - - - -

Date BIKANER RUSH UP MASTERS NASIRABAD VIBE DAY STORM DL-NCR
01-01-2025 - 14 89 74 -
02-01-2025 99 95 66 18 -
03-01-2025 68 85 24 33 -
04-01-2025 12 61 07 57 -
05-01-2025 17 36 - 35 -
06-01-2025 01 03 - 46 -
07-01-2025 81 32 - 95 -
08-01-2025 94 89 - 53 -
09-01-2025 67 44 - 95 -
10-01-2025 88 56 - 56 -
11-01-2025 14 69 - 56 -
12-01-2025 95 88 - 76 -
13-01-2025 51 75 - 07 -
14-01-2025 37 52 - 40 -
15-01-2025 48 24 - 29 -
16-01-2025 21 75 - - -
17-01-2025 85 39 - 80 80
18-01-2025 50 49 - 95 96
19-01-2025 80 97 - 36 61
20-01-2025 47 96 - 87 93
21-01-2025 85 - - - -
22-01-2025 - - - - -
23-01-2025 - - - - -
24-01-2025 - - - - -
25-01-2025 - - - - -
26-01-2025 - - - - -
27-01-2025 - - - - -
28-01-2025 - - - - -
29-01-2025 - - - - -
30-01-2025 - - - - -
31-01-2025 - - - - -