HOME SATTA KING CHART
sattaking,Satta king,Satta Result

Satta king, Sattaking, Satta king, Satta result, Satta king result, Satta king live, Satta king online , Desawar result, Gali result, Faridabad result, Gaziyabad result, Satta king chart, Desawar record chart, Gali record chart, Faridabad record chart, Gaziyabad record chart

SATTA KING, SATTAKING, SATTA RESULT
SATTAKING-VIP.IN

November 21, 2024 12:07 PM

DESAWAR

92

HARIDWAR

--

GHAZIABAD NOON

--

TEZPUR MORNING

--

PUNE CITY

--

INDIA DARBAR

45

LUCKNOW GOLD

--

DESAWAR

TIME 05:15 am

66 new result 92

GALI

TIME 11:55 pm

33 new result -

FARIDABAD

TIME 06:00 pm

74 new result -

GAZIYABAAD

TIME 08:50 pm

09 new result -

GHAZIABAD DIN

TIME 04:30 pm

25 new result -

GOLDSTAR

TIME 04:15 pm

28 new result -

TEZPUR DAY

TIME 04:30 pm

50 new result -

TEZPUR EVENING

TIME 06:30 pm

26 new result -

TEZPUR NIGHT

TIME 08:30 pm

39 new result -

HINDUSTAN

TIME 05:30 pm

58 new result -

HARIDWAR

TIME 12:00 pm

50 new result -

GHAZIABAD NOON

TIME 02:00 pm

55 new result -

TEZPUR MORNING

TIME 01:30 pm

81 new result -

INDIA BAZAR

TIME 04:15 pm

25 new result -

DELHI GOLD

TIME 07:45 pm

XX new result -

PUNE CITY

TIME 12:30 pm

90 new result -

RANCHI

TIME 05:00 am

17 new result 24

BHOPAL MORNING

TIME 04:45 am

66 new result 92

INDIA DARBAR

TIME 11:20 am

69 new result 45

GOA NIGHT

TIME 11:50 pm

33 new result -

MUMBAI CITY

TIME 01:15 pm

87 new result -

DUBAI BAZAR

TIME 11:00 pm

61 new result -

LUCKNOW GOLD

TIME 12:10 pm

75 new result -

GD BAZAR 2AM

TIME 02:00 am

34 new result 74

RAJASTHAN EVENING

TIME 03:00 pm

89 new result -

BIG BAZAR

TIME 07:40 pm

36 new result -

TAJ EXPRESS

TIME 10:30 pm

49 new result -

NCR

TIME 02:15 pm

71 new result -

MUMBAI BAZAR

TIME 04:00 pm

62 new result -

NEW SAVERA

TIME 02:15 pm

XX new result -

SHREE KRISHNA

TIME 03:00 pm

19 new result -

JAI LAXMI

TIME 04:45 pm

25 new result -

TAJ

TIME 03:15 pm

32 new result -

BIKANER SUPER

TIME 02:20 am

38 new result 18

NASIRABAD

TIME 06:00 pm

XX new result -

SALIMAR DAY

TIME 04:00 pm

63 new result -

SUPER PUNJAB

TIME 08:00 pm

83 new result -


Date DESAWAR GALI FARIDABAD GAZIYABAAD GHAZIABAD DIN
01-11-2024 - 26 12 28 13
02-11-2024 06 54 29 46 53
03-11-2024 99 24 69 05 60
04-11-2024 48 03 56 20 15
05-11-2024 78 45 90 94 70
06-11-2024 49 04 10 18 87
07-11-2024 59 46 44 25 78
08-11-2024 85 28 66 88 08
09-11-2024 25 21 87 85 89
10-11-2024 65 17 62 04 33
11-11-2024 12 03 80 68 58
12-11-2024 57 56 18 44 75
13-11-2024 41 18 10 70 60
14-11-2024 61 02 16 73 48
15-11-2024 41 81 82 45 77
16-11-2024 53 46 22 73 51
17-11-2024 87 65 97 25 45
18-11-2024 07 88 09 22 16
19-11-2024 25 04 13 90 12
20-11-2024 66 33 74 09 25
21-11-2024 92 - - - -
22-11-2024 - - - - -
23-11-2024 - - - - -
24-11-2024 - - - - -
25-11-2024 - - - - -
26-11-2024 - - - - -
27-11-2024 - - - - -
28-11-2024 - - - - -
29-11-2024 - - - - -
30-11-2024 - - - - -

Date GOLDSTAR TEZPUR DAY TEZPUR EVENING TEZPUR NIGHT HINDUSTAN
01-11-2024 40 37 43 35 27
02-11-2024 88 98 72 21 16
03-11-2024 51 27 87 12 38
04-11-2024 35 76 19 94 95
05-11-2024 29 64 91 73 54
06-11-2024 28 63 34 46 64
07-11-2024 45 42 60 98 74
08-11-2024 37 01 56 87 13
09-11-2024 17 65 79 39 81
10-11-2024 43 46 38 65 12
11-11-2024 37 42 57 74 06
12-11-2024 37 90 86 65 33
13-11-2024 53 54 41 40 35
14-11-2024 69 83 62 31 68
15-11-2024 78 67 13 92 17
16-11-2024 41 51 94 43 08
17-11-2024 67 66 70 37 04
18-11-2024 03 52 25 76 16
19-11-2024 40 36 67 85 52
20-11-2024 28 50 26 39 58
21-11-2024 - - - - -
22-11-2024 - - - - -
23-11-2024 - - - - -
24-11-2024 - - - - -
25-11-2024 - - - - -
26-11-2024 - - - - -
27-11-2024 - - - - -
28-11-2024 - - - - -
29-11-2024 - - - - -
30-11-2024 - - - - -

Date HARIDWAR GHAZIABAD NOON TEZPUR MORNING INDIA BAZAR DELHI GOLD
01-11-2024 32 51 68 09 -
02-11-2024 64 69 66 - 61
03-11-2024 96 18 24 - -
04-11-2024 12 24 70 36 80
05-11-2024 80 59 49 02 -
06-11-2024 78 04 25 22 58
07-11-2024 00 43 22 38 97
08-11-2024 49 11 74 01 71
09-11-2024 63 59 03 71 59
10-11-2024 57 44 30 74 75
11-11-2024 95 63 16 73 61
12-11-2024 39 01 13 79 18
13-11-2024 17 46 22 71 78
14-11-2024 20 83 97 33 08
15-11-2024 93 76 96 85 61
16-11-2024 42 91 74 48 05
17-11-2024 54 37 03 06 60
18-11-2024 47 81 81 02 62
19-11-2024 27 30 14 28 69
20-11-2024 50 55 81 25 -
21-11-2024 - - - - -
22-11-2024 - - - - -
23-11-2024 - - - - -
24-11-2024 - - - - -
25-11-2024 - - - - -
26-11-2024 - - - - -
27-11-2024 - - - - -
28-11-2024 - - - - -
29-11-2024 - - - - -
30-11-2024 - - - - -

Date PUNE CITY RANCHI BHOPAL MORNING INDIA DARBAR GOA NIGHT
01-11-2024 - - - 86 26
02-11-2024 - - 06 99 54
03-11-2024 20 - 99 28 24
04-11-2024 44 - 48 22 03
05-11-2024 - - 78 - 45
06-11-2024 51 - 49 28 04
07-11-2024 - - 59 78 46
08-11-2024 29 - 85 04 28
09-11-2024 - - 25 92 21
10-11-2024 70 63 65 04 17
11-11-2024 - 50 12 26 03
12-11-2024 87 56 57 15 56
13-11-2024 - - 41 07 18
14-11-2024 03 94 61 24 02
15-11-2024 - 37 41 39 81
16-11-2024 53 - 53 71 46
17-11-2024 - 70 87 02 65
18-11-2024 20 81 07 59 88
19-11-2024 - 31 25 69 04
20-11-2024 90 17 66 69 33
21-11-2024 - 24 92 45 -
22-11-2024 - - - - -
23-11-2024 - - - - -
24-11-2024 - - - - -
25-11-2024 - - - - -
26-11-2024 - - - - -
27-11-2024 - - - - -
28-11-2024 - - - - -
29-11-2024 - - - - -
30-11-2024 - - - - -

Date MUMBAI CITY DUBAI BAZAR LUCKNOW GOLD GD BAZAR 2AM RAJASTHAN EVENING
01-11-2024 26 46 73 - 65
02-11-2024 65 15 63 58 89
03-11-2024 96 14 52 28 35
04-11-2024 71 80 75 00 85
05-11-2024 44 27 74 71 34
06-11-2024 63 49 84 37 26
07-11-2024 62 70 85 30 11
08-11-2024 79 26 84 82 28
09-11-2024 52 70 74 96 03
10-11-2024 18 84 74 29 12
11-11-2024 58 10 31 04 69
12-11-2024 39 - 84 85 42
13-11-2024 54 34 74 30 65
14-11-2024 89 - 74 05 67
15-11-2024 75 31 64 57 14
16-11-2024 29 18 75 06 87
17-11-2024 62 11 74 18 18
18-11-2024 33 - 75 60 59
19-11-2024 - 57 - 04 25
20-11-2024 87 61 75 34 89
21-11-2024 - - - 74 -
22-11-2024 - - - - -
23-11-2024 - - - - -
24-11-2024 - - - - -
25-11-2024 - - - - -
26-11-2024 - - - - -
27-11-2024 - - - - -
28-11-2024 - - - - -
29-11-2024 - - - - -
30-11-2024 - - - - -

Date BIG BAZAR TAJ EXPRESS NCR MUMBAI BAZAR NEW SAVERA
01-11-2024 30 52 61 41 21
02-11-2024 23 84 19 26 29
03-11-2024 01 99 12 66 44
04-11-2024 40 97 84 00 82
05-11-2024 15 56 97 14 42
06-11-2024 98 47 12 52 67
07-11-2024 68 74 85 05 56
08-11-2024 32 54 18 12 30
09-11-2024 83 48 92 82 09
10-11-2024 71 32 02 76 91
11-11-2024 93 29 22 41 -
12-11-2024 53 32 62 45 -
13-11-2024 68 61 15 64 -
14-11-2024 76 61 39 04 -
15-11-2024 54 30 79 80 -
16-11-2024 57 42 08 78 -
17-11-2024 64 48 25 60 -
18-11-2024 68 28 08 71 -
19-11-2024 74 - 71 59 -
20-11-2024 36 49 71 62 -
21-11-2024 - - - - -
22-11-2024 - - - - -
23-11-2024 - - - - -
24-11-2024 - - - - -
25-11-2024 - - - - -
26-11-2024 - - - - -
27-11-2024 - - - - -
28-11-2024 - - - - -
29-11-2024 - - - - -
30-11-2024 - - - - -

Date SHREE KRISHNA JAI LAXMI TAJ BIKANER SUPER NASIRABAD
01-11-2024 00 69 08 - -
02-11-2024 60 64 47 02 -
03-11-2024 16 94 15 82 -
04-11-2024 63 08 19 87 -
05-11-2024 46 82 94 40 -
06-11-2024 87 32 53 30 -
07-11-2024 72 59 52 72 -
08-11-2024 79 38 36 52 -
09-11-2024 54 48 99 06 -
10-11-2024 19 40 57 97 -
11-11-2024 86 63 63 51 -
12-11-2024 96 91 44 90 -
13-11-2024 64 76 39 15 -
14-11-2024 48 50 89 90 -
15-11-2024 76 85 89 73 -
16-11-2024 03 66 96 62 -
17-11-2024 18 72 28 75 -
18-11-2024 27 08 70 81 -
19-11-2024 74 51 39 35 -
20-11-2024 19 25 32 38 -
21-11-2024 - - - 18 -
22-11-2024 - - - - -
23-11-2024 - - - - -
24-11-2024 - - - - -
25-11-2024 - - - - -
26-11-2024 - - - - -
27-11-2024 - - - - -
28-11-2024 - - - - -
29-11-2024 - - - - -
30-11-2024 - - - - -

Date SALIMAR DAYSUPER PUNJAB
01-11-2024 27 98
02-11-2024 17 76
03-11-2024 56 58
04-11-2024 10 29
05-11-2024 34 38
06-11-2024 09 43
07-11-2024 24 43
08-11-2024 19 13
09-11-2024 58 56
10-11-2024 14 52
11-11-2024 12 89
12-11-2024 61 23
13-11-2024 94 16
14-11-2024 58 29
15-11-2024 88 08
16-11-2024 25 35
17-11-2024 32 55
18-11-2024 83 48
19-11-2024 20 60
20-11-2024 63 83
21-11-2024 - -
22-11-2024 - -
23-11-2024 - -
24-11-2024 - -
25-11-2024 - -
26-11-2024 - -
27-11-2024 - -
28-11-2024 - -
29-11-2024 - -
30-11-2024 - -