HOME SATTA KING CHART
sattaking,Satta king,Satta Result

Satta king, Sattaking, Satta king, Satta result, Satta king result, Satta king live, Satta king online , Desawar result, Gali result, Faridabad result, Gaziyabad result, Satta king chart, Desawar record chart, Gali record chart, Faridabad record chart, Gaziyabad record chart

SATTA KING, SATTAKING, SATTA RESULT
SATTAKING-VIP.IN

July 27, 2024 09:08 AM

GALI

47

DESAWAR

79

About Satta King VIP (SATTA KING)

Satta King Vip. How can we play satta games online and try our luck and become rich in minimum time? People love to talk about Satta Games and love to find out about Satta Games online. Satta games are like a trend in India. People are involved in Satta Games. We did not play Satta Games at our website but for users we shared with people for their help. Last year it's increasing day by day. Do you know why people love the Satta King Vip? Because Satta gives you money like a magician who doesn't love money, everyone wants money.

Satta King and earn money in some time. After trying your luck in Satta King you need to find out Satta King online website for getting results. No one wants to wait because no one has time and also wants to save their time. Our website is the best solution for them. We provide Fastest Satta King online live results. Our website is shared on a regular basis. If you want last year's specific month and day Satta King result you need to just select month date year.With in minute you will get Satta Result Online.

Satta Game online website for this just find Satta King Games Online at search engine. A list of pages will display who will give you a chance to play the satta king game result online. Next Step is find out Satta King live result website find out in search engine. Our website provides Fast Satta King Result Online. We shared the Satta King 2021 December Record Chart. We also shared previous years' SattaKing results.


Why You Choose us for Getting Fast Result,Satta king VIP

Our website is very old and you will get genuine and fastest results here.For any query we share our contact number you can whatsapp and get details about your query.

DESAWAR

TIME 05:15 am

88 new result 79

GALI

TIME 11:50 pm

47 new result -

FARIDABAD

TIME 06:00 pm

66 new result -

GAZIYABAAD

TIME 08:50 pm

54 new result -

GHAZIABAD DIN

TIME 04:30 pm

95 new result -

GOLDSTAR

TIME 04:15 pm

23 new result -

TEZPUR DAY

TIME 04:30 pm

71 new result -

TEZPUR EVENING

TIME 06:30 pm

22 new result -

TEZPUR NIGHT

TIME 08:30 pm

17 new result -

HINDUSTAN

TIME 05:30 pm

29 new result -

HARIDWAR

TIME 12:00 pm

37 new result -

GHAZIABAD NOON

TIME 02:00 pm

05 new result -

TEZPUR MORNING

TIME 01:30 pm

86 new result -

DELHI BAZAAR

TIME 03:00 pm

XX new result -

INDIA BAZAR

TIME 04:15 pm

67 new result -

DELHI GOLD

TIME 07:45 pm

61 new result -

PUNE CITY

TIME 12:30 pm

97 new result 75

RANCHI

TIME 05:00 am

75 new result -

BHOPAL MORNING

TIME 04:45 am

88 new result 79

INDIA DARBAR

TIME 11:20 am

40 new result -

GOA NIGHT

TIME 11:50 pm

47 new result -

JD DURGA

TIME 02:30 pm

74 new result -

MUMBAI BAZAR

TIME 06:00 pm

66 new result -

MUMBAI CITY

TIME 01:15 pm

29 new result -

DUBAI BAZAR

TIME 11:00 pm

94 new result -

LUCKNOW GOLD

TIME 12:10 pm

63 new result -

GD BAZAR 2AM

TIME 02:00 am

29 new result 80

RAJASTHAN EVENING

TIME 03:00 pm

52 new result -

BIG BAZAR

TIME 07:40 pm

26 new result -

TAJ EXPRESS

TIME 10:30 pm

72 new result -

NCR

TIME 02:15 pm

61 new result -

UP BAZAAR

TIME 04:30 pm

XX new result -

SHREE KRISHNA

TIME 03:00 pm

12 new result -

JAI LAXMI

TIME 04:45 pm

82 new result -

TAJ

TIME 03:15 pm

98 new result -

SHREE GANESH

TIME 04:45 pm

XX new result -

NASIRABAD

TIME 06:00 pm

XX new result -


Date DESAWAR GALI FARIDABAD GAZIYABAAD GHAZIABAD DIN
01-07-2024 - 41 18 30 64
02-07-2024 90 - 98 46 91
03-07-2024 34 09 00 07 28
04-07-2024 59 93 47 29 87
05-07-2024 21 71 76 02 17
06-07-2024 90 26 72 36 21
07-07-2024 02 76 63 76 65
08-07-2024 80 27 31 50 37
09-07-2024 01 96 23 61 74
10-07-2024 93 97 61 84 56
11-07-2024 43 69 10 64 19
12-07-2024 64 53 83 92 51
13-07-2024 14 12 52 54 86
14-07-2024 68 54 39 90 02
15-07-2024 93 98 16 97 69
16-07-2024 52 58 50 74 79
17-07-2024 44 01 32 30 87
18-07-2024 32 91 40 22 01
19-07-2024 17 32 - 35 50
20-07-2024 01 16 82 81 13
21-07-2024 36 09 29 12 96
22-07-2024 30 26 84 27 81
23-07-2024 40 12 30 12 10
24-07-2024 19 97 19 52 26
25-07-2024 54 08 03 24 -
26-07-2024 88 47 66 54 95
27-07-2024 79 - - - -
28-07-2024 - - - - -
29-07-2024 - - - - -
30-07-2024 - - - - -
31-07-2024 - - - - -

Date GOLDSTAR TEZPUR DAY TEZPUR EVENING TEZPUR NIGHT HINDUSTAN
01-07-2024 07 82 45 32 06
02-07-2024 46 71 63 24 62
03-07-2024 17 18 92 42 35
04-07-2024 66 77 16 65 30
05-07-2024 81 27 34 46 88
06-07-2024 59 25 58 83 84
07-07-2024 59 99 31 56 04
08-07-2024 43 85 17 91 42
09-07-2024 69 63 81 39 55
10-07-2024 14 08 10 31 03
11-07-2024 27 03 79 17 37
12-07-2024 81 89 24 40 37
13-07-2024 22 74 12 28 71
14-07-2024 94 76 43 32 48
15-07-2024 11 88 95 64 92
16-07-2024 29 45 83 13 28
17-07-2024 12 43 27 75 80
18-07-2024 17 73 61 36 79
19-07-2024 89 02 06 87 44
20-07-2024 26 81 34 98 33
21-07-2024 28 62 96 54 33
22-07-2024 59 96 45 09 91
23-07-2024 62 64 08 21 03
24-07-2024 79 01 57 63 70
25-07-2024 15 98 39 35 39
26-07-2024 23 71 22 17 29
27-07-2024 - - - - -
28-07-2024 - - - - -
29-07-2024 - - - - -
30-07-2024 - - - - -
31-07-2024 - - - - -

Date HARIDWAR GHAZIABAD NOON TEZPUR MORNING DELHI BAZAAR INDIA BAZAR
01-07-2024 43 79 76 - 29
02-07-2024 39 69 74 14 97
03-07-2024 15 51 28 - 23
04-07-2024 96 14 51 - 09
05-07-2024 89 93 98 - 17
06-07-2024 76 23 49 - 17
07-07-2024 77 40 87 - 93
08-07-2024 26 04 86 - 65
09-07-2024 92 46 20 - 87
10-07-2024 87 32 93 - 33
11-07-2024 94 91 65 - 86
12-07-2024 17 37 03 - 51
13-07-2024 79 40 30 - 07
14-07-2024 46 19 52 - 10
15-07-2024 45 49 46 - 29
16-07-2024 24 88 12 - 90
17-07-2024 19 34 06 - 50
18-07-2024 74 16 28 - 28
19-07-2024 63 88 21 - 27
20-07-2024 58 26 40 - 13
21-07-2024 54 32 24 - 79
22-07-2024 21 53 88 - 29
23-07-2024 98 31 95 - 65
24-07-2024 36 71 87 - 31
25-07-2024 68 04 51 - 70
26-07-2024 37 05 86 - 67
27-07-2024 - - - - -
28-07-2024 - - - - -
29-07-2024 - - - - -
30-07-2024 - - - - -
31-07-2024 - - - - -

Date DELHI GOLD PUNE CITY RANCHI BHOPAL MORNING INDIA DARBAR
01-07-2024 98 - - - 70
02-07-2024 38 96 59 90 71
03-07-2024 70 81 74 34 48
04-07-2024 98 97 59 59 69
05-07-2024 81 74 01 21 65
06-07-2024 51 24 90 90 57
07-07-2024 85 02 - 02 88
08-07-2024 21 46 84 80 57
09-07-2024 74 12 38 01 51
10-07-2024 45 14 92 93 75
11-07-2024 70 98 61 43 37
12-07-2024 22 15 24 64 29
13-07-2024 94 26 34 14 61
14-07-2024 51 60 93 68 33
15-07-2024 13 52 94 93 60
16-07-2024 71 21 - 52 46
17-07-2024 96 05 44 44 60
18-07-2024 96 53 33 32 97
19-07-2024 68 18 26 17 33
20-07-2024 51 47 10 01 41
21-07-2024 46 45 70 36 10
22-07-2024 09 12 27 30 80
23-07-2024 68 25 33 40 37
24-07-2024 62 17 69 19 59
25-07-2024 59 88 22 - 83
26-07-2024 61 97 75 88 40
27-07-2024 - 75 - 79 -
28-07-2024 - - - - -
29-07-2024 - - - - -
30-07-2024 - - - - -
31-07-2024 - - - - -

Date GOA NIGHT JD DURGA MUMBAI BAZAR MUMBAI CITY DUBAI BAZAR
01-07-2024 41 10 18 48 16
02-07-2024 - 17 98 08 10
03-07-2024 09 97 00 91 38
04-07-2024 93 18 47 76 06
05-07-2024 71 17 76 97 21
06-07-2024 26 23 72 90 64
07-07-2024 76 33 63 54 51
08-07-2024 27 71 31 18 07
09-07-2024 96 49 23 95 97
10-07-2024 - 32 61 29 31
11-07-2024 69 92 10 92 18
12-07-2024 53 59 83 82 80
13-07-2024 12 00 52 92 27
14-07-2024 54 30 39 12 94
15-07-2024 98 23 16 46 63
16-07-2024 58 10 50 27 80
17-07-2024 01 27 32 66 74
18-07-2024 91 14 40 43 72
19-07-2024 32 53 - 79 39
20-07-2024 16 11 82 38 78
21-07-2024 09 44 29 30 68
22-07-2024 26 56 84 96 74
23-07-2024 12 74 30 88 07
24-07-2024 97 28 - 17 06
25-07-2024 08 10 03 42 10
26-07-2024 47 74 66 29 94
27-07-2024 - - - - -
28-07-2024 - - - - -
29-07-2024 - - - - -
30-07-2024 - - - - -
31-07-2024 - - - - -

Date LUCKNOW GOLD GD BAZAR 2AM RAJASTHAN EVENING BIG BAZAR TAJ EXPRESS
01-07-2024 90 - 92 61 18
02-07-2024 20 30 34 86 53
03-07-2024 88 40 64 36 76
04-07-2024 82 64 27 89 14
05-07-2024 69 99 42 09 71
06-07-2024 68 33 94 87 07
07-07-2024 60 20 23 74 82
08-07-2024 69 33 86 15 53
09-07-2024 82 79 20 44 28
10-07-2024 78 74 52 98 63
11-07-2024 90 70 80 55 97
12-07-2024 90 16 66 71 58
13-07-2024 85 14 39 38 63
14-07-2024 57 75 86 23 48
15-07-2024 20 19 73 85 15
16-07-2024 69 05 11 47 74
17-07-2024 79 14 49 27 67
18-07-2024 46 48 76 20 09
19-07-2024 67 14 25 32 23
20-07-2024 89 52 06 12 57
21-07-2024 79 58 65 48 88
22-07-2024 46 51 69 68 37
23-07-2024 86 70 03 86 43
24-07-2024 85 44 65 48 97
25-07-2024 35 10 71 35 83
26-07-2024 63 29 52 26 72
27-07-2024 - 80 - - -
28-07-2024 - - - - -
29-07-2024 - - - - -
30-07-2024 - - - - -
31-07-2024 - - - - -

Date NCR UP BAZAAR SHREE KRISHNA JAI LAXMI TAJ
01-07-2024 59 - 10 45 86
02-07-2024 16 - 78 40 04
03-07-2024 88 - 19 98 19
04-07-2024 18 - 03 47 22
05-07-2024 55 - 45 82 41
06-07-2024 19 - 15 49 37
07-07-2024 36 - 06 07 10
08-07-2024 19 - 12 12 53
09-07-2024 21 - 92 16 38
10-07-2024 50 - 51 16 27
11-07-2024 89 - 97 69 88
12-07-2024 67 - 04 24 90
13-07-2024 78 - 30 48 97
14-07-2024 40 - 97 27 31
15-07-2024 01 - 64 92 59
16-07-2024 22 - 51 62 27
17-07-2024 43 - 80 20 21
18-07-2024 21 - 32 52 05
19-07-2024 - - 88 80 46
20-07-2024 28 - 38 35 44
21-07-2024 55 - 27 - 19
22-07-2024 81 - 83 50 61
23-07-2024 59 - 42 22 32
24-07-2024 67 - 81 07 09
25-07-2024 08 - 83 39 76
26-07-2024 61 - 12 82 98
27-07-2024 - - - - -
28-07-2024 - - - - -
29-07-2024 - - - - -
30-07-2024 - - - - -
31-07-2024 - - - - -

Date SHREE GANESHNASIRABAD
01-07-2024 - 29
02-07-2024 - 21
03-07-2024 - 00
04-07-2024 - 06
05-07-2024 - 17
06-07-2024 - 45
07-07-2024 - 53
08-07-2024 - 07
09-07-2024 - -
10-07-2024 - -
11-07-2024 - -
12-07-2024 - -
13-07-2024 - -
14-07-2024 - -
15-07-2024 - -
16-07-2024 - -
17-07-2024 - -
18-07-2024 - -
19-07-2024 - -
20-07-2024 - -
21-07-2024 - -
22-07-2024 - -
23-07-2024 - -
24-07-2024 - -
25-07-2024 - -
26-07-2024 - -
27-07-2024 - -
28-07-2024 - -
29-07-2024 - -
30-07-2024 - -
31-07-2024 - -