HOME SATTA KING CHART
sattaking,Satta king,Satta Result

Satta king, Sattaking, Satta king, Satta result, Satta king result, Satta king live, Satta king online , Desawar result, Gali result, Faridabad result, Gaziyabad result, Satta king chart, Desawar record chart, Gali record chart, Faridabad record chart, Gaziyabad record chart

SATTA KING, SATTAKING, SATTA RESULT
SATTAKING-VIP.IN

July 23, 2025 04:20 PM

BAZAR KINGS

--

SUPREME STARS

--

INDIA MASTERS

38

MUMBAI ROYALE

21

OLD FARIDABAD

--

DL-NCR

75

Shree Ganesh

--

JANTA BAZAR

92

GOOD LUCK SATTA

72

MAHALAXMI

--

About Satta King VIP (SATTA KING)

Satta King Vip. How can we play satta games online and try our luck and become rich in minimum time? People love to talk about Satta Games and love to find out about Satta Games online. Satta games are like a trend in India. People are involved in Satta Games. We did not play Satta Games at our website but for users we shared with people for their help. Last year it's increasing day by day. Do you know why people love the Satta King Vip? Because Satta gives you money like a magician who doesn't love money, everyone wants money.

Satta King and earn money in some time. After trying your luck in Satta King you need to find out Satta King online website for getting results. No one wants to wait because no one has time and also wants to save their time. Our website is the best solution for them. We provide Fastest Satta King online live results. Our website is shared on a regular basis. If you want last year's specific month and day Satta King result you need to just select month date year.With in minute you will get Satta Result Online.

Satta Game online website for this just find Satta King Games Online at search engine. A list of pages will display who will give you a chance to play the satta king game result online. Next Step is find out Satta King live result website find out in search engine. Our website provides Fast Satta King Result Online. We shared the Satta King 2021 December Record Chart. We also shared previous years' SattaKing results.


Why You Choose us for Getting Fast Result,Satta king VIP

Our website is very old and you will get genuine and fastest results here.For any query we share our contact number you can whatsapp and get details about your query.

DESAWAR

TIME 05:15 am

63 new result 25

GALI

TIME 11:55 pm

96 new result -

FARIDABAD

TIME 06:00 pm

92 new result -

GAZIYABAAD

TIME 08:50 pm

15 new result -

BAZAR KINGS

TIME 04:30 pm

38 new result -

SUNSET EXPRESS

TIME 06:30 pm

12 new result -

NIGHT RUSH

TIME 08:30 pm

26 new result -

INDIA CRAFT

TIME 05:30 pm

11 new result -

KASHMIR SAGA

TIME 12:00 pm

58 new result 14

DELHI BLISS

TIME 02:00 pm

75 new result 33

MORNING VIBES

TIME 01:30 pm

90 new result 91

SUPREME STARS

TIME 04:30 pm

45 new result -

INDIA MASTERS

TIME 04:15 pm

74 new result 38

ROYAL DELHI

TIME 07:45 pm

89 new result -

PUNE PALACE

TIME 12:30 pm

96 new result 70

RANCHI BAZAAR

TIME 05:00 am

71 new result 52

BHOPAL EXPRESS

TIME 04:45 am

63 new result 25

DARBAR KING

TIME 11:20 am

08 new result 19

GOA MAGIC

TIME 11:50 pm

74 new result -

MUMBAI TIDE

TIME 01:15 pm

89 new result 45

DUBAI GOLD

TIME 11:00 pm

67 new result -

LUCKNOW KING

TIME 12:30 pm

99 new result 56

RAJASTHAN STAR

TIME 03:00 pm

74 new result 43

BIG BETS

TIME 07:40 pm

82 new result -

TAJ QUEEN NIGHT

TIME 10:30 pm

34 new result -

MUMBAI ROYALE

TIME 04:00 pm

39 new result 21

OLD FARIDABAD

TIME 06:10 pm

22 new result -

KRISHNA MAGIC

TIME 03:00 pm

94 new result 73

TAJ QUEEN

TIME 03:15 pm

40 new result 39

BIKANER RUSH

TIME 02:20 am

34 new result 45

NASIRABAD VIBE

TIME 06:00 pm

XX new result -

GURGAON

TIME 07:30 pm

53 new result -

DL-NCR

TIME 04:00 pm

13 new result 75

DELHI BAZAR

TIME 03:10 pm

65 new result -

TIGER SATTA

TIME 07:30 pm

32 new result -

Shree Ganesh

TIME 04:30 pm

63 new result -

JANTA BAZAR

TIME 03:30 pm

88 new result 92

RAJNAGAR

TIME 10:30 am

42 new result 43

GOOD LUCK SATTA

TIME 01:30 pm

73 new result 72

KASHI NIGHT

TIME 11:00 pm

22 new result -

MAHALAXMI

TIME 04:30 pm

40 new result -

DHAN LAXMI

TIME 01:30 pm

50 new result 67

DELHI BAZAR EVENING

TIME 08:00 pm

36 new result -


Date DESAWAR GALI FARIDABAD GAZIYABAAD BAZAR KINGS
01-07-2025 - 57 27 54 66
02-07-2025 42 23 11 56 92
03-07-2025 73 21 32 27 07
04-07-2025 36 01 77 36 21
05-07-2025 88 14 74 56 73
06-07-2025 65 91 56 71 71
07-07-2025 15 30 69 38 02
08-07-2025 04 08 29 14 27
09-07-2025 85 04 33 24 19
10-07-2025 38 07 40 41 06
11-07-2025 51 27 45 88 55
12-07-2025 91 80 22 52 33
13-07-2025 08 41 33 68 41
14-07-2025 29 28 03 11 57
15-07-2025 24 15 99 94 32
16-07-2025 98 84 57 87 14
17-07-2025 55 78 56 99 14
18-07-2025 38 09 52 86 09
19-07-2025 67 90 54 71 52
20-07-2025 25 39 42 90 48
21-07-2025 84 95 77 96 79
22-07-2025 63 96 92 15 38
23-07-2025 25 - - - -
24-07-2025 - - - - -
25-07-2025 - - - - -
26-07-2025 - - - - -
27-07-2025 - - - - -
28-07-2025 - - - - -
29-07-2025 - - - - -
30-07-2025 - - - - -
31-07-2025 - - - - -

Date SUNSET EXPRESS NIGHT RUSH INDIA CRAFT KASHMIR SAGA DELHI BLISS
01-07-2025 54 13 11 95 58
02-07-2025 21 69 97 78 93
03-07-2025 63 70 42 39 62
04-07-2025 15 48 48 86 59
05-07-2025 95 62 40 74 06
06-07-2025 17 05 58 33 61
07-07-2025 42 77 58 40 87
08-07-2025 38 85 22 34 45
09-07-2025 96 27 51 62 02
10-07-2025 69 94 77 23 96
11-07-2025 23 51 53 81 10
12-07-2025 32 73 20 37 24
13-07-2025 41 82 08 16 91
14-07-2025 74 36 03 90 53
15-07-2025 45 68 67 03 46
16-07-2025 37 20 74 05 71
17-07-2025 18 45 62 67 04
18-07-2025 29 61 63 13 43
19-07-2025 06 14 68 95 30
20-07-2025 31 87 89 28 14
21-07-2025 43 39 21 29 42
22-07-2025 12 26 11 58 75
23-07-2025 - - - 14 33
24-07-2025 - - - - -
25-07-2025 - - - - -
26-07-2025 - - - - -
27-07-2025 - - - - -
28-07-2025 - - - - -
29-07-2025 - - - - -
30-07-2025 - - - - -
31-07-2025 - - - - -

Date MORNING VIBES SUPREME STARS INDIA MASTERS ROYAL DELHI PUNE PALACE
01-07-2025 76 39 88 16 -
02-07-2025 98 42 50 19 -
03-07-2025 84 04 77 44 -
04-07-2025 77 43 84 80 01
05-07-2025 23 07 08 79 95
06-07-2025 93 56 20 - 41
07-07-2025 61 26 04 84 33
08-07-2025 86 21 20 - 63
09-07-2025 55 59 98 41 02
10-07-2025 71 35 29 17 -
11-07-2025 95 42 75 90 -
12-07-2025 17 81 16 14 15
13-07-2025 75 97 92 80 71
14-07-2025 11 63 05 36 25
15-07-2025 73 46 89 79 54
16-07-2025 84 99 82 39 -
17-07-2025 83 64 03 58 31
18-07-2025 02 50 - 94 72
19-07-2025 75 41 72 - 44
20-07-2025 29 68 - 60 93
21-07-2025 55 28 54 56 50
22-07-2025 90 45 74 89 96
23-07-2025 91 - 38 - 70
24-07-2025 - - - - -
25-07-2025 - - - - -
26-07-2025 - - - - -
27-07-2025 - - - - -
28-07-2025 - - - - -
29-07-2025 - - - - -
30-07-2025 - - - - -
31-07-2025 - - - - -

Date RANCHI BAZAAR BHOPAL EXPRESS DARBAR KING GOA MAGIC MUMBAI TIDE
01-07-2025 - - 14 20 -
02-07-2025 80 42 86 31 50
03-07-2025 26 73 16 54 24
04-07-2025 70 36 10 82 00
05-07-2025 - 88 12 86 -
06-07-2025 37 65 74 54 38
07-07-2025 - 15 28 94 17
08-07-2025 62 04 98 45 32
09-07-2025 56 85 60 83 31
10-07-2025 - 38 79 24 29
11-07-2025 - 51 63 25 89
12-07-2025 56 91 14 82 49
13-07-2025 11 08 59 15 97
14-07-2025 - 29 23 84 81
15-07-2025 - 24 59 73 47
16-07-2025 - 98 90 13 69
17-07-2025 - 55 73 23 94
18-07-2025 00 - 10 03 91
19-07-2025 - 67 - 89 37
20-07-2025 65 25 67 43 45
21-07-2025 - 84 73 65 13
22-07-2025 71 63 08 74 89
23-07-2025 52 25 19 - 45
24-07-2025 - - - - -
25-07-2025 - - - - -
26-07-2025 - - - - -
27-07-2025 - - - - -
28-07-2025 - - - - -
29-07-2025 - - - - -
30-07-2025 - - - - -
31-07-2025 - - - - -

Date DUBAI GOLD LUCKNOW KING RAJASTHAN STAR BIG BETS TAJ QUEEN NIGHT
01-07-2025 - 58 41 87 86
02-07-2025 81 04 65 52 98
03-07-2025 - 84 73 89 40
04-07-2025 71 72 43 20 27
05-07-2025 93 67 47 12 36
06-07-2025 - 69 21 62 49
07-07-2025 91 82 23 37 46
08-07-2025 36 57 18 39 84
09-07-2025 14 83 64 35 56
10-07-2025 00 32 42 08 93
11-07-2025 34 49 82 64 98
12-07-2025 08 93 50 47 99
13-07-2025 64 78 57 71 17
14-07-2025 38 85 32 84 85
15-07-2025 - 37 31 64 02
16-07-2025 71 82 45 53 25
17-07-2025 76 48 08 62 38
18-07-2025 70 99 54 22 40
19-07-2025 91 18 75 26 58
20-07-2025 13 96 45 12 95
21-07-2025 10 12 26 37 76
22-07-2025 67 99 74 82 34
23-07-2025 - 56 43 - -
24-07-2025 - - - - -
25-07-2025 - - - - -
26-07-2025 - - - - -
27-07-2025 - - - - -
28-07-2025 - - - - -
29-07-2025 - - - - -
30-07-2025 - - - - -
31-07-2025 - - - - -

Date MUMBAI ROYALE OLD FARIDABAD KRISHNA MAGIC TAJ QUEEN BIKANER RUSH
01-07-2025 19 26 21 48 -
02-07-2025 37 - 84 78 13
03-07-2025 20 40 57 10 38
04-07-2025 10 58 47 56 81
05-07-2025 81 55 93 30 77
06-07-2025 77 02 52 85 82
07-07-2025 27 66 67 49 15
08-07-2025 91 90 73 09 12
09-07-2025 26 - 89 51 34
10-07-2025 55 00 21 74 07
11-07-2025 29 05 47 38 86
12-07-2025 55 88 21 79 25
13-07-2025 87 71 19 31 58
14-07-2025 74 30 21 85 65
15-07-2025 91 88 69 67 62
16-07-2025 61 75 14 27 14
17-07-2025 62 69 27 19 11
18-07-2025 74 27 76 04 05
19-07-2025 25 45 19 84 86
20-07-2025 97 39 18 69 38
21-07-2025 46 63 19 26 82
22-07-2025 39 22 94 40 34
23-07-2025 21 - 73 39 45
24-07-2025 - - - - -
25-07-2025 - - - - -
26-07-2025 - - - - -
27-07-2025 - - - - -
28-07-2025 - - - - -
29-07-2025 - - - - -
30-07-2025 - - - - -
31-07-2025 - - - - -

Date NASIRABAD VIBE GURGAON DL-NCR DELHI BAZAR TIGER SATTA
01-07-2025 - 58 87 78 32
02-07-2025 - 83 24 29 48
03-07-2025 - 28 73 14 83
04-07-2025 - 77 63 56 74
05-07-2025 - 63 33 21 76
06-07-2025 - 02 56 07 31
07-07-2025 - 33 00 31 72
08-07-2025 - 90 40 71 34
09-07-2025 - 49 58 90 56
10-07-2025 - 67 83 17 63
11-07-2025 - 00 55 69 52
12-07-2025 - 56 91 05 25
13-07-2025 - 51 58 67 15
14-07-2025 - 03 79 40 80
15-07-2025 - 47 74 08 53
16-07-2025 - 67 93 60 65
17-07-2025 - 32 55 80 63
18-07-2025 - 99 08 63 43
19-07-2025 - 11 17 35 32
20-07-2025 - 78 75 93 48
21-07-2025 - 14 75 05 24
22-07-2025 - 53 13 65 32
23-07-2025 - - 75 - -
24-07-2025 - - - - -
25-07-2025 - - - - -
26-07-2025 - - - - -
27-07-2025 - - - - -
28-07-2025 - - - - -
29-07-2025 - - - - -
30-07-2025 - - - - -
31-07-2025 - - - - -

Date Shree Ganesh JANTA BAZAR RAJNAGAR GOOD LUCK SATTA KASHI NIGHT
01-07-2025 59 84 64 80 86
02-07-2025 11 34 51 13 82
03-07-2025 98 57 74 33 75
04-07-2025 90 32 83 13 -
05-07-2025 22 68 - 13 80
06-07-2025 24 43 65 95 29
07-07-2025 97 45 76 02 21
08-07-2025 91 56 05 42 24
09-07-2025 11 53 83 43 96
10-07-2025 51 74 33 58 35
11-07-2025 22 92 87 05 62
12-07-2025 97 20 46 72 87
13-07-2025 86 40 17 73 12
14-07-2025 95 94 54 01 43
15-07-2025 34 43 78 33 36
16-07-2025 91 92 50 96 74
17-07-2025 19 31 71 68 35
18-07-2025 98 89 99 57 02
19-07-2025 93 47 73 61 55
20-07-2025 81 99 26 35 12
21-07-2025 40 37 97 40 86
22-07-2025 63 88 42 73 22
23-07-2025 - 92 43 72 -
24-07-2025 - - - - -
25-07-2025 - - - - -
26-07-2025 - - - - -
27-07-2025 - - - - -
28-07-2025 - - - - -
29-07-2025 - - - - -
30-07-2025 - - - - -
31-07-2025 - - - - -

Date MAHALAXMI DHAN LAXMIDELHI BAZAR EVENING
01-07-2025 53 80 69
02-07-2025 62 45 37
03-07-2025 53 76 76
04-07-2025 64 63 37
05-07-2025 54 24 42
06-07-2025 83 06 42
07-07-2025 85 66 54
08-07-2025 24 28 44
09-07-2025 30 66 56
10-07-2025 49 78 47
11-07-2025 53 45 55
12-07-2025 52 69 56
13-07-2025 72 68 59
14-07-2025 73 67 42
15-07-2025 77 35 76
16-07-2025 21 83 25
17-07-2025 84 93 47
18-07-2025 90 86 31
19-07-2025 32 48 54
20-07-2025 05 64 48
21-07-2025 16 78 66
22-07-2025 40 50 36
23-07-2025 - 67 -
24-07-2025 - - -
25-07-2025 - - -
26-07-2025 - - -
27-07-2025 - - -
28-07-2025 - - -
29-07-2025 - - -
30-07-2025 - - -
31-07-2025 - - -