HOME SATTA KING CHART
sattaking,Satta king,Satta Result

Satta king, Sattaking, Satta king, Satta result, Satta king result, Satta king live, Satta king online , Desawar result, Gali result, Faridabad result, Gaziyabad result, Satta king chart, Desawar record chart, Gali record chart, Faridabad record chart, Gaziyabad record chart

SATTA KING, SATTAKING, SATTA RESULT
SATTAKING-VIP.IN

March 25, 2025 07:49 PM

FARIDABAD

98

GAZIYABAAD

--

KHATU SHYAM

01

TEZPUR NIGHT

--

HINDUSTAN

--

DELHI GOLD

--

BIG BAZAR

43

OLD FARIDABAD

38

About Satta King VIP (SATTA KING)

Satta King Vip. How can we play satta games online and try our luck and become rich in minimum time? People love to talk about Satta Games and love to find out about Satta Games online. Satta games are like a trend in India. People are involved in Satta Games. We did not play Satta Games at our website but for users we shared with people for their help. Last year it's increasing day by day. Do you know why people love the Satta King Vip? Because Satta gives you money like a magician who doesn't love money, everyone wants money.

Satta King and earn money in some time. After trying your luck in Satta King you need to find out Satta King online website for getting results. No one wants to wait because no one has time and also wants to save their time. Our website is the best solution for them. We provide Fastest Satta King online live results. Our website is shared on a regular basis. If you want last year's specific month and day Satta King result you need to just select month date year.With in minute you will get Satta Result Online.

Satta Game online website for this just find Satta King Games Online at search engine. A list of pages will display who will give you a chance to play the satta king game result online. Next Step is find out Satta King live result website find out in search engine. Our website provides Fast Satta King Result Online. We shared the Satta King 2021 December Record Chart. We also shared previous years' SattaKing results.


Why You Choose us for Getting Fast Result,Satta king VIP

Our website is very old and you will get genuine and fastest results here.For any query we share our contact number you can whatsapp and get details about your query.

DESAWAR

TIME 05:15 am

16 new result 34

GALI

TIME 11:55 pm

34 new result -

FARIDABAD

TIME 06:00 pm

63 new result 98

GAZIYABAAD

TIME 08:50 pm

65 new result -

BAZAR KINGS

TIME 04:30 pm

28 new result 91

KHATU SHYAM

TIME 04:30 pm

31 new result 01

SUPREME STARS

TIME 04:30 pm

66 new result 01

SUNSET EXPRESS

TIME 06:30 pm

12 new result 74

NIGHT RUSH

TIME 08:30 pm

53 new result -

INDIA CRAFT

TIME 05:30 pm

24 new result -

KASHMIR SAGA

TIME 12:00 pm

88 new result 74

DELHI BLISS

TIME 02:00 pm

15 new result 09

MORNING VIBES

TIME 01:30 pm

95 new result 23

INDIA MASTERS

TIME 04:15 pm

49 new result 31

ROYAL DELHI

TIME 07:45 pm

84 new result -

PUNE PALACE

TIME 12:30 pm

XX new result 23

RANCHI BAZAAR

TIME 05:00 am

30 new result -

BHOPAL EXPRESS

TIME 04:45 am

16 new result 35

DARBAR KING

TIME 11:20 am

45 new result 78

GOA MAGIC

TIME 11:50 pm

34 new result -

MUMBAI TIDE

TIME 01:15 pm

86 new result 10

DUBAI GOLD

TIME 11:00 pm

87 new result -

LUCKNOW KING

TIME 12:10 pm

32 new result 86

RAJASTHAN STAR

TIME 03:00 pm

08 new result 97

BIG BETS

TIME 07:40 pm

51 new result 43

TAJ QUEEN NIGHT

TIME 10:30 pm

78 new result -

MUMBAI ROYALE

TIME 04:00 pm

87 new result 33

OLD FARIDABAD

TIME 06:10 pm

27 new result 38

KRISHNA MAGIC

TIME 03:00 pm

07 new result 14

TAJ QUEEN

TIME 03:15 pm

23 new result 72

SUPER DELHI

TIME 02:30 pm

49 new result 89

BIKANER RUSH

TIME 02:20 am

11 new result 88

UP MASTERS

TIME 04:30 pm

18 new result 00

NASIRABAD VIBE

TIME 06:00 pm

XX new result -

DL-NCR

TIME 04:00 pm

90 new result 34

GALI DISAWAR MIX

TIME 02:15 pm

XX new result -


Date DESAWAR GALI FARIDABAD GAZIYABAAD BAZAR KINGS
01-03-2025 - 69 47 23 56
02-03-2025 43 88 53 63 22
03-03-2025 50 62 22 02 73
04-03-2025 88 85 71 53 34
05-03-2025 43 11 25 61 41
06-03-2025 47 90 99 89 85
07-03-2025 58 82 29 97 24
08-03-2025 99 69 27 80 58
09-03-2025 17 60 15 41 55
10-03-2025 94 26 69 42 42
11-03-2025 79 72 78 19 68
12-03-2025 55 68 98 23 32
13-03-2025 71 11 35 54 97
14-03-2025 47 30 37 95 70
15-03-2025 31 55 06 72 65
16-03-2025 25 68 33 62 85
17-03-2025 00 42 64 96 72
18-03-2025 99 50 73 70 33
19-03-2025 25 23 77 50 13
20-03-2025 96 23 28 37 29
21-03-2025 99 80 61 92 62
22-03-2025 26 64 49 70 79
23-03-2025 90 09 69 10 27
24-03-2025 16 34 63 65 28
25-03-2025 34 - 98 - 91
26-03-2025 - - - - -
27-03-2025 - - - - -
28-03-2025 - - - - -
29-03-2025 - - - - -
30-03-2025 - - - - -
31-03-2025 - - - - -

Date KHATU SHYAM SUPREME STARS SUNSET EXPRESS NIGHT RUSH INDIA CRAFT
01-03-2025 98 61 24 36 49
02-03-2025 84 16 72 27 77
03-03-2025 00 25 94 43 90
04-03-2025 61 34 53 65 73
05-03-2025 09 42 85 71 37
06-03-2025 78 17 63 54 05
07-03-2025 19 68 81 12 88
08-03-2025 07 01 26 28 21
09-03-2025 86 43 38 69 47
10-03-2025 50 69 82 16 92
11-03-2025 73 96 67 73 68
12-03-2025 40 92 35 84 89
13-03-2025 34 25 54 97 36
14-03-2025 63 94 79 45 63
15-03-2025 10 40 23 18 15
16-03-2025 89 77 61 52 51
17-03-2025 53 86 36 81 18
18-03-2025 41 17 72 59 27
19-03-2025 83 30 48 62 38
20-03-2025 30 53 87 94 55
21-03-2025 12 85 59 73 55
22-03-2025 49 39 33 46 -
23-03-2025 00 51 05 27 28
24-03-2025 31 66 12 53 24
25-03-2025 01 01 74 - -
26-03-2025 - - - - -
27-03-2025 - - - - -
28-03-2025 - - - - -
29-03-2025 - - - - -
30-03-2025 - - - - -
31-03-2025 - - - - -

Date KASHMIR SAGA DELHI BLISS MORNING VIBES INDIA MASTERS ROYAL DELHI
01-03-2025 68 07 59 43 28
02-03-2025 89 58 88 05 77
03-03-2025 53 84 54 85 25
04-03-2025 44 78 06 05 63
05-03-2025 29 06 67 69 56
06-03-2025 13 01 58 48 -
07-03-2025 55 89 65 - 05
08-03-2025 92 56 64 06 22
09-03-2025 06 15 47 - 32
10-03-2025 65 33 70 56 -
11-03-2025 30 91 15 22 05
12-03-2025 94 79 63 28 78
13-03-2025 01 67 90 - -
14-03-2025 77 40 58 90 -
15-03-2025 35 88 37 68 -
16-03-2025 04 51 55 06 82
17-03-2025 70 95 93 - 90
18-03-2025 67 17 43 64 43
19-03-2025 16 69 91 29 25
20-03-2025 02 75 71 59 37
21-03-2025 24 64 20 02 -
22-03-2025 75 22 15 91 01
23-03-2025 26 47 64 04 -
24-03-2025 88 15 95 49 84
25-03-2025 74 09 23 31 -
26-03-2025 - - - - -
27-03-2025 - - - - -
28-03-2025 - - - - -
29-03-2025 - - - - -
30-03-2025 - - - - -
31-03-2025 - - - - -

Date PUNE PALACE RANCHI BAZAAR BHOPAL EXPRESS DARBAR KING GOA MAGIC
01-03-2025 - - - 58 69
02-03-2025 04 75 43 90 88
03-03-2025 28 67 50 96 62
04-03-2025 69 46 88 52 85
05-03-2025 09 - 43 89 11
06-03-2025 04 - 47 29 90
07-03-2025 47 16 58 24 82
08-03-2025 46 57 99 89 69
09-03-2025 24 - 17 32 60
10-03-2025 09 35 94 80 26
11-03-2025 46 - 79 50 72
12-03-2025 70 - 55 46 68
13-03-2025 01 - 71 27 11
14-03-2025 45 78 47 40 30
15-03-2025 31 24 31 86 55
16-03-2025 03 - 25 87 68
17-03-2025 73 - 00 74 42
18-03-2025 20 - 99 85 50
19-03-2025 77 21 25 85 23
20-03-2025 58 82 96 57 23
21-03-2025 - - 99 - 80
22-03-2025 88 31 26 08 64
23-03-2025 59 - 90 71 09
24-03-2025 - 30 16 45 34
25-03-2025 23 - 35 78 -
26-03-2025 - - - - -
27-03-2025 - - - - -
28-03-2025 - - - - -
29-03-2025 - - - - -
30-03-2025 - - - - -
31-03-2025 - - - - -

Date MUMBAI TIDE DUBAI GOLD LUCKNOW KING RAJASTHAN STAR BIG BETS
01-03-2025 60 - 69 29 36
02-03-2025 14 15 23 25 78
03-03-2025 09 11 64 56 63
04-03-2025 61 97 32 49 07
05-03-2025 24 70 64 23 96
06-03-2025 81 - 64 12 30
07-03-2025 16 - 64 67 24
08-03-2025 45 70 87 48 52
09-03-2025 30 70 64 05 58
10-03-2025 36 14 53 00 13
11-03-2025 23 36 34 36 40
12-03-2025 62 16 53 65 82
13-03-2025 84 14 - 47 07
14-03-2025 - - 63 79 26
15-03-2025 50 96 - 86 34
16-03-2025 82 20 64 62 84
17-03-2025 31 39 63 63 81
18-03-2025 00 16 51 68 59
19-03-2025 14 56 - 20 76
20-03-2025 63 88 - 15 90
21-03-2025 03 57 - 46 63
22-03-2025 94 28 74 33 31
23-03-2025 - - - 25 86
24-03-2025 86 87 32 08 51
25-03-2025 10 - 86 97 43
26-03-2025 - - - - -
27-03-2025 - - - - -
28-03-2025 - - - - -
29-03-2025 - - - - -
30-03-2025 - - - - -
31-03-2025 - - - - -

Date TAJ QUEEN NIGHT MUMBAI ROYALE OLD FARIDABAD KRISHNA MAGIC TAJ QUEEN
01-03-2025 42 80 54 74 79
02-03-2025 87 55 36 29 99
03-03-2025 26 57 82 09 38
04-03-2025 75 82 17 35 18
05-03-2025 24 43 66 75 19
06-03-2025 57 70 81 26 72
07-03-2025 02 21 93 22 41
08-03-2025 32 70 11 26 45
09-03-2025 32 69 39 07 13
10-03-2025 86 66 40 23 15
11-03-2025 53 98 33 79 95
12-03-2025 94 86 - 41 22
13-03-2025 81 51 23 38 51
14-03-2025 79 43 63 38 92
15-03-2025 60 00 60 40 71
16-03-2025 76 31 35 12 76
17-03-2025 43 53 61 56 90
18-03-2025 17 34 28 47 46
19-03-2025 05 67 88 42 67
20-03-2025 82 01 39 74 08
21-03-2025 66 20 75 90 20
22-03-2025 73 55 22 37 81
23-03-2025 28 77 35 56 00
24-03-2025 78 87 27 07 23
25-03-2025 - 33 38 14 72
26-03-2025 - - - - -
27-03-2025 - - - - -
28-03-2025 - - - - -
29-03-2025 - - - - -
30-03-2025 - - - - -
31-03-2025 - - - - -

Date SUPER DELHI BIKANER RUSH UP MASTERS NASIRABAD VIBE DL-NCR
01-03-2025 97 - 13 29 11
02-03-2025 82 89 37 62 23
03-03-2025 18 19 05 26 63
04-03-2025 92 15 55 94 08
05-03-2025 71 11 84 32 00
06-03-2025 40 55 98 60 64
07-03-2025 91 62 77 51 58
08-03-2025 79 26 34 47 90
09-03-2025 37 78 60 30 77
10-03-2025 94 13 95 68 90
11-03-2025 - 04 79 41 29
12-03-2025 06 61 01 11 54
13-03-2025 91 97 92 47 71
14-03-2025 67 88 02 46 47
15-03-2025 78 23 02 73 88
16-03-2025 02 72 01 00 25
17-03-2025 41 85 66 54 05
18-03-2025 80 90 70 - 90
19-03-2025 53 74 24 - 02
20-03-2025 01 96 70 - 21
21-03-2025 90 57 98 - 99
22-03-2025 24 05 07 - 26
23-03-2025 86 65 05 - 95
24-03-2025 49 11 18 - 90
25-03-2025 89 88 00 - 34
26-03-2025 - - - - -
27-03-2025 - - - - -
28-03-2025 - - - - -
29-03-2025 - - - - -
30-03-2025 - - - - -
31-03-2025 - - - - -

Date GALI DISAWAR MIX
01-03-2025 13
02-03-2025 24
03-03-2025 40
04-03-2025 55
05-03-2025 21
06-03-2025 90
07-03-2025 59
08-03-2025 75
09-03-2025 71
10-03-2025 65
11-03-2025 -
12-03-2025 -
13-03-2025 -
14-03-2025 -
15-03-2025 -
16-03-2025 -
17-03-2025 -
18-03-2025 -
19-03-2025 -
20-03-2025 -
21-03-2025 -
22-03-2025 -
23-03-2025 -
24-03-2025 -
25-03-2025 -
26-03-2025 -
27-03-2025 -
28-03-2025 -
29-03-2025 -
30-03-2025 -
31-03-2025 -