HOME SATTA KING CHART
sattaking,Satta king,Satta Result

Satta king, Sattaking, Satta king, Satta result, Satta king result, Satta king live, Satta king online , Desawar result, Gali result, Faridabad result, Gaziyabad result, Satta king chart, Desawar record chart, Gali record chart, Faridabad record chart, Gaziyabad record chart

SATTA KING, SATTAKING, SATTA RESULT
SATTAKING-VIP.IN

October 30, 2025 12:35 AM

GALI

18

GOA NIGHT

26

KASHI NIGHT

12

About Satta King VIP (SATTA KING)

Satta King Vip. How can we play satta games online and try our luck and become rich in minimum time? People love to talk about Satta Games and love to find out about Satta Games online. Satta games are like a trend in India. People are involved in Satta Games. We did not play Satta Games at our website but for users we shared with people for their help. Last year it's increasing day by day. Do you know why people love the Satta King Vip? Because Satta gives you money like a magician who doesn't love money, everyone wants money.

Satta King and earn money in some time. After trying your luck in Satta King you need to find out Satta King online website for getting results. No one wants to wait because no one has time and also wants to save their time. Our website is the best solution for them. We provide Fastest Satta King online live results. Our website is shared on a regular basis. If you want last year's specific month and day Satta King result you need to just select month date year.With in minute you will get Satta Result Online.

Satta Game online website for this just find Satta King Games Online at search engine. A list of pages will display who will give you a chance to play the satta king game result online. Next Step is find out Satta King live result website find out in search engine. Our website provides Fast Satta King Result Online. We shared the Satta King 2021 December Record Chart. We also shared previous years' SattaKing results.


Why You Choose us for Getting Fast Result,Satta king VIP

Our website is very old and you will get genuine and fastest results here.For any query we share our contact number you can whatsapp and get details about your query.

DESAWAR

TIME 05:15 am

37 new result -

GALI

TIME 11:55 pm

18 new result -

FARIDABAD

TIME 06:00 pm

71 new result -

GAZIYABAAD

TIME 08:50 pm

50 new result -

GHAZIABAD DIN

TIME 04:30 pm

91 new result -

TEZPUR EVENING

TIME 06:30 pm

09 new result -

TEZPUR NIGHT

TIME 08:30 pm

31 new result -

HINDUSTAN

TIME 05:30 pm

81 new result -

HARIDWAR

TIME 12:00 pm

81 new result -

GHAZIABAD NOON

TIME 02:00 pm

96 new result -

TEZPUR MORNING

TIME 01:30 pm

12 new result -

TEZPUR DAY

TIME 04:30 pm

67 new result -

INDIA BAZAR

TIME 04:15 pm

XX new result -

DELHI GOLD

TIME 07:45 pm

XX new result -

PUNE CITY

TIME 12:30 pm

XX new result -

RANCHI

TIME 05:00 am

XX new result -

BHOPAL MORNING

TIME 04:45 am

37 new result -

INDIA DARBAR

TIME 11:20 am

XX new result -

GOA NIGHT

TIME 11:50 pm

26 new result -

MUMBAI CITY

TIME 01:15 pm

XX new result -

DUBAI BAZAR

TIME 11:00 pm

XX new result -

LUCKNOW GOLD

TIME 12:30 pm

02 new result -

MUMBAI BAZAR

TIME 04:00 pm

14 new result -

OLD FARIDABAD

TIME 06:10 pm

47 new result -

SHREE KRISHNA

TIME 03:00 pm

01 new result -

TAJ

TIME 03:15 pm

84 new result -

BIKANER SUPER

TIME 02:20 am

55 new result -

NASIRABAD

TIME 06:00 pm

XX new result -

GURGAON

TIME 07:30 pm

XX new result -

DL-NCR

TIME 04:00 pm

32 new result -

DELHI BAZAR

TIME 03:10 pm

60 new result -

TIGER SATTA

TIME 07:30 pm

36 new result -

Shree Ganesh

TIME 04:30 pm

13 new result -

JANTA BAZAR

TIME 03:30 pm

82 new result -

RAJNAGAR

TIME 10:30 am

05 new result -

GOOD LUCK SATTA

TIME 01:30 pm

55 new result -

KASHI NIGHT

TIME 11:00 pm

12 new result -

MAHALAXMI

TIME 04:30 pm

24 new result -

New Shree Ganesh

TIME 04:30 pm

32 new result -


Date DESAWAR GALI FARIDABAD GAZIYABAAD GHAZIABAD DIN
01-10-2025 - 56 54 59 08
02-10-2025 41 70 63 58 26
03-10-2025 96 39 31 42 99
04-10-2025 87 06 26 08 06
05-10-2025 62 79 43 39 44
06-10-2025 55 94 04 85 55
07-10-2025 25 72 84 52 89
08-10-2025 45 07 37 20 74
09-10-2025 85 08 32 86 62
10-10-2025 73 67 52 08 47
11-10-2025 22 05 64 56 11
12-10-2025 88 32 95 54 27
13-10-2025 75 26 92 96 09
14-10-2025 24 32 23 98 96
15-10-2025 92 66 88 90 33
16-10-2025 50 83 72 98 23
17-10-2025 60 61 59 04 87
18-10-2025 55 12 19 36 08
19-10-2025 04 49 57 91 50
20-10-2025 75 45 38 81 85
21-10-2025 88 92 70 52 71
22-10-2025 38 15 82 58 17
23-10-2025 68 06 11 - 94
24-10-2025 50 31 32 91 38
25-10-2025 96 72 44 67 21
26-10-2025 61 55 18 65 50
27-10-2025 33 36 81 50 49
28-10-2025 68 62 24 84 88
29-10-2025 37 18 71 50 91
30-10-2025 - - - - -
31-10-2025 - - - - -

Date TEZPUR EVENING TEZPUR NIGHT HINDUSTAN HARIDWAR GHAZIABAD NOON
01-10-2025 38 49 51 20 82
02-10-2025 53 71 03 60 66
03-10-2025 54 63 23 13 05
04-10-2025 29 36 37 48 17
05-10-2025 67 45 89 15 51
06-10-2025 41 52 54 38 45
07-10-2025 32 24 64 53 13
08-10-2025 71 37 19 72 37
09-10-2025 15 48 00 80 28
10-10-2025 46 31 02 57 95
11-10-2025 06 23 78 36 81
12-10-2025 85 76 73 82 26
13-10-2025 33 59 84 15 09
14-10-2025 64 32 71 86 93
15-10-2025 57 34 76 22 32
16-10-2025 92 25 15 39 21
17-10-2025 18 61 19 01 78
18-10-2025 75 87 51 97 60
19-10-2025 56 93 49 69 07
20-10-2025 17 46 47 93 89
21-10-2025 31 12 59 49 78
22-10-2025 89 51 - 74 00
23-10-2025 44 65 17 51 14
24-10-2025 06 18 50 47 99
25-10-2025 26 84 94 84 22
26-10-2025 53 39 08 51 94
27-10-2025 81 73 96 74 83
28-10-2025 52 27 66 95 53
29-10-2025 09 31 81 81 96
30-10-2025 - - - - -
31-10-2025 - - - - -

Date TEZPUR MORNING TEZPUR DAY INDIA BAZAR DELHI GOLD PUNE CITY
01-10-2025 16 27 - - -
02-10-2025 87 94 - - -
03-10-2025 65 72 - - -
04-10-2025 81 05 - - -
05-10-2025 59 50 - - -
06-10-2025 42 88 - - -
07-10-2025 94 73 - - -
08-10-2025 26 04 - - -
09-10-2025 24 51 - - -
10-10-2025 13 74 - - -
11-10-2025 75 19 - - -
12-10-2025 91 22 - - -
13-10-2025 74 46 - - -
14-10-2025 25 64 - - -
15-10-2025 82 96 - - -
16-10-2025 83 03 - - -
17-10-2025 64 59 - - -
18-10-2025 46 32 - - -
19-10-2025 95 77 - - -
20-10-2025 79 81 - - -
21-10-2025 96 98 - - -
22-10-2025 14 04 - - -
23-10-2025 54 83 - - -
24-10-2025 23 38 - - -
25-10-2025 59 62 - - -
26-10-2025 42 55 - - -
27-10-2025 21 97 - - -
28-10-2025 90 36 - - -
29-10-2025 12 67 - - -
30-10-2025 - - - - -
31-10-2025 - - - - -

Date RANCHI BHOPAL MORNING INDIA DARBAR GOA NIGHT MUMBAI CITY
01-10-2025 - - - - -
02-10-2025 - 41 - 47 -
03-10-2025 - 96 - 20 -
04-10-2025 - 87 - 29 -
05-10-2025 - 62 - 00 -
06-10-2025 - 55 - 82 -
07-10-2025 - 25 - 45 -
08-10-2025 - 45 - 14 -
09-10-2025 - 85 - 62 -
10-10-2025 - 73 - 34 -
11-10-2025 - 22 - - -
12-10-2025 - 88 - 97 -
13-10-2025 - 75 - 35 -
14-10-2025 - 24 - 96 -
15-10-2025 - 92 - 42 -
16-10-2025 - 50 - 24 -
17-10-2025 - 60 - 40 -
18-10-2025 - 55 - 52 -
19-10-2025 - 04 - 73 -
20-10-2025 - 75 - 06 -
21-10-2025 - 88 - 13 -
22-10-2025 - 38 - 14 -
23-10-2025 - 68 - - -
24-10-2025 - 50 - 23 -
25-10-2025 - 96 - 14 -
26-10-2025 - 61 - 15 -
27-10-2025 - 33 - 55 -
28-10-2025 - 68 - 52 -
29-10-2025 - 37 - 26 -
30-10-2025 - - - - -
31-10-2025 - - - - -

Date DUBAI BAZAR LUCKNOW GOLD MUMBAI BAZAR OLD FARIDABAD SHREE KRISHNA
01-10-2025 - 90 33 27 24
02-10-2025 - - 13 54 51
03-10-2025 - 76 46 39 48
04-10-2025 - 61 91 91 72
05-10-2025 - 54 71 35 31
06-10-2025 - 63 02 54 12
07-10-2025 - 04 46 69 31
08-10-2025 - 28 66 27 13
09-10-2025 - 26 66 32 28
10-10-2025 - 99 17 95 42
11-10-2025 - 16 88 40 81
12-10-2025 - 75 54 91 81
13-10-2025 - 20 59 57 31
14-10-2025 - 07 63 52 86
15-10-2025 - 12 85 11 11
16-10-2025 - 58 32 74 71
17-10-2025 - 05 42 59 99
18-10-2025 - 75 91 38 79
19-10-2025 - 91 45 21 67
20-10-2025 - 01 56 69 01
21-10-2025 - 04 58 38 81
22-10-2025 - 27 60 32 34
23-10-2025 - 60 58 54 13
24-10-2025 - 02 07 70 23
25-10-2025 - 54 33 27 41
26-10-2025 - 03 12 36 99
27-10-2025 - 15 41 32 77
28-10-2025 - 56 25 78 69
29-10-2025 - 02 14 47 01
30-10-2025 - - - - -
31-10-2025 - - - - -

Date TAJ BIKANER SUPER NASIRABAD GURGAON DL-NCR
01-10-2025 96 - - 52 54
02-10-2025 17 70 - 68 46
03-10-2025 07 44 - - 16
04-10-2025 36 54 - 20 46
05-10-2025 77 41 - - 44
06-10-2025 19 13 - - 53
07-10-2025 68 08 - - 84
08-10-2025 39 48 - - 46
09-10-2025 81 07 - - 54
10-10-2025 37 15 - - 04
11-10-2025 06 70 - - 62
12-10-2025 52 56 - - 28
13-10-2025 18 72 - - 50
14-10-2025 54 80 - - 78
15-10-2025 74 96 - - 39
16-10-2025 67 12 - - 77
17-10-2025 59 50 - - 88
18-10-2025 72 74 - - 55
19-10-2025 86 94 - - -
20-10-2025 93 01 - - -
21-10-2025 67 90 - - 42
22-10-2025 78 07 - - 29
23-10-2025 91 06 - - 59
24-10-2025 83 06 - - 00
25-10-2025 05 17 - - 92
26-10-2025 90 02 - - 61
27-10-2025 99 85 - - 09
28-10-2025 06 21 - - 68
29-10-2025 84 55 - - 32
30-10-2025 - - - - -
31-10-2025 - - - - -

Date DELHI BAZAR TIGER SATTA Shree Ganesh JANTA BAZAR RAJNAGAR
01-10-2025 03 99 14 99 76
02-10-2025 68 90 02 53 16
03-10-2025 28 02 79 06 02
04-10-2025 80 38 30 34 60
05-10-2025 70 00 16 52 42
06-10-2025 16 16 55 95 84
07-10-2025 03 94 11 02 78
08-10-2025 04 49 39 94 95
09-10-2025 13 02 12 59 60
10-10-2025 75 07 81 25 14
11-10-2025 69 66 61 63 88
12-10-2025 63 24 20 53 21
13-10-2025 96 36 52 86 28
14-10-2025 24 05 - 34 86
15-10-2025 83 34 - 53 60
16-10-2025 72 82 69 43 96
17-10-2025 85 53 00 26 13
18-10-2025 83 23 53 12 42
19-10-2025 75 23 85 78 15
20-10-2025 27 46 29 72 80
21-10-2025 91 74 32 64 84
22-10-2025 16 71 10 23 04
23-10-2025 - 63 - 00 04
24-10-2025 32 43 94 75 42
25-10-2025 08 03 73 92 81
26-10-2025 28 03 14 07 08
27-10-2025 13 04 05 84 06
28-10-2025 18 23 36 56 93
29-10-2025 60 36 13 82 05
30-10-2025 - - - - -
31-10-2025 - - - - -

Date GOOD LUCK SATTAKASHI NIGHTMAHALAXMI New Shree Ganesh
01-10-2025 47 31 55 17
02-10-2025 95 35 20 58
03-10-2025 42 49 40 01
04-10-2025 25 21 34 24
05-10-2025 95 02 16 94
06-10-2025 35 13 65 75
07-10-2025 69 26 14 43
08-10-2025 92 54 - 77
09-10-2025 66 52 94 25
10-10-2025 02 09 98 02
11-10-2025 53 84 44 68
12-10-2025 98 52 68 49
13-10-2025 94 12 52 14
14-10-2025 38 85 34 58
15-10-2025 96 05 71 73
16-10-2025 45 14 81 01
17-10-2025 34 05 74 32
18-10-2025 48 25 08 57
19-10-2025 12 35 01 78
20-10-2025 90 05 60 34
21-10-2025 34 60 67 90
22-10-2025 16 22 65 25
23-10-2025 43 43 40 14
24-10-2025 02 53 - 55
25-10-2025 65 49 12 58
26-10-2025 73 15 79 16
27-10-2025 05 45 11 89
28-10-2025 90 40 37 21
29-10-2025 55 12 24 32
30-10-2025 - - - -
31-10-2025 - - - -