September 16, 2025 10:44 AM
87
73
--
90
--
--
13
TIME 05:15 am
87
73
TIME 11:55 pm
87
-
TIME 06:00 pm
12
-
TIME 08:50 pm
00
-
TIME 04:30 pm
63
-
TIME 06:30 pm
60
-
TIME 08:30 pm
91
-
TIME 05:30 pm
21
-
TIME 12:00 pm
79
-
TIME 02:00 pm
33
-
TIME 01:30 pm
75
-
TIME 04:30 pm
09
-
TIME 04:15 pm
13
-
TIME 07:45 pm
XX
-
TIME 12:30 pm
36
90
TIME 05:00 am
XX
-
TIME 04:45 am
87
73
TIME 11:20 am
41
-
TIME 11:50 pm
24
-
TIME 01:15 pm
38
-
TIME 11:00 pm
93
-
TIME 12:30 pm
83
-
TIME 03:00 pm
46
-
TIME 07:40 pm
05
-
TIME 10:30 pm
37
-
TIME 04:00 pm
79
-
TIME 06:10 pm
XX
-
TIME 03:00 pm
13
-
TIME 03:15 pm
XX
-
TIME 02:20 am
57
75
TIME 06:00 pm
XX
-
TIME 07:30 pm
00
-
TIME 04:00 pm
78
-
TIME 03:10 pm
19
-
TIME 07:30 pm
98
-
TIME 04:30 pm
60
-
TIME 03:30 pm
14
-
TIME 10:30 am
50
13
TIME 01:30 pm
32
-
TIME 11:00 pm
73
-
TIME 04:30 pm
53
-
TIME 01:30 pm
54
-
TIME 08:00 pm
XX
-
TIME 04:30 pm
XX
-
Date | DESAWAR | GALI | FARIDABAD | GAZIYABAAD | GHAZIABAD DIN |
---|---|---|---|---|---|
01-09-2025 | - | 68 | 70 | 46 | 24 |
02-09-2025 | 66 | 57 | 00 | 57 | 40 |
03-09-2025 | 70 | 72 | 88 | 94 | 73 |
04-09-2025 | 73 | 54 | 00 | 52 | 90 |
05-09-2025 | 72 | 41 | 52 | 67 | 87 |
06-09-2025 | 04 | 73 | 82 | 49 | 68 |
07-09-2025 | 96 | 21 | 83 | 14 | 18 |
08-09-2025 | 64 | 64 | 03 | 57 | 05 |
09-09-2025 | 03 | 40 | 96 | 49 | 54 |
10-09-2025 | 48 | 26 | 08 | 93 | 17 |
11-09-2025 | - | - | - | - | - |
12-09-2025 | 23 | 23 | 78 | 85 | 34 |
13-09-2025 | 93 | 81 | 41 | 01 | 37 |
14-09-2025 | 05 | 67 | 40 | 67 | 81 |
15-09-2025 | 87 | 87 | 12 | 00 | 63 |
16-09-2025 | 73 | - | - | - | - |
17-09-2025 | - | - | - | - | - |
18-09-2025 | - | - | - | - | - |
19-09-2025 | - | - | - | - | - |
20-09-2025 | - | - | - | - | - |
21-09-2025 | - | - | - | - | - |
22-09-2025 | - | - | - | - | - |
23-09-2025 | - | - | - | - | - |
24-09-2025 | - | - | - | - | - |
25-09-2025 | - | - | - | - | - |
26-09-2025 | - | - | - | - | - |
27-09-2025 | - | - | - | - | - |
28-09-2025 | - | - | - | - | - |
29-09-2025 | - | - | - | - | - |
30-09-2025 | - | - | - | - | - |
Date | TEZPUR EVENING | TEZPUR NIGHT | HINDUSTAN | HARIDWAR | GHAZIABAD NOON |
---|---|---|---|---|---|
01-09-2025 | 03 | 37 | 21 | 92 | 22 |
02-09-2025 | 48 | 24 | 65 | 84 | 19 |
03-09-2025 | 66 | 82 | 06 | 53 | 31 |
04-09-2025 | 19 | 81 | 87 | 27 | 47 |
05-09-2025 | 69 | 93 | 03 | 96 | 66 |
06-09-2025 | 02 | 61 | 91 | 50 | 76 |
07-09-2025 | 34 | 45 | 16 | 08 | 79 |
08-09-2025 | 25 | 36 | 68 | 70 | 46 |
09-09-2025 | 81 | 28 | 81 | 41 | 68 |
10-09-2025 | 57 | 79 | 83 | 65 | 94 |
11-09-2025 | - | - | - | - | - |
12-09-2025 | 43 | 37 | 93 | 09 | 73 |
13-09-2025 | 96 | 63 | 10 | 61 | 85 |
14-09-2025 | 39 | 74 | 11 | 30 | 49 |
15-09-2025 | 60 | 91 | 21 | 79 | 33 |
16-09-2025 | - | - | - | - | - |
17-09-2025 | - | - | - | - | - |
18-09-2025 | - | - | - | - | - |
19-09-2025 | - | - | - | - | - |
20-09-2025 | - | - | - | - | - |
21-09-2025 | - | - | - | - | - |
22-09-2025 | - | - | - | - | - |
23-09-2025 | - | - | - | - | - |
24-09-2025 | - | - | - | - | - |
25-09-2025 | - | - | - | - | - |
26-09-2025 | - | - | - | - | - |
27-09-2025 | - | - | - | - | - |
28-09-2025 | - | - | - | - | - |
29-09-2025 | - | - | - | - | - |
30-09-2025 | - | - | - | - | - |
Date | TEZPUR MORNING | TEZPUR DAY | INDIA BAZAR | DELHI GOLD | PUNE CITY |
---|---|---|---|---|---|
01-09-2025 | 86 | 22 | - | 58 | - |
02-09-2025 | 20 | 31 | 95 | 71 | 50 |
03-09-2025 | 63 | 51 | 83 | - | 62 |
04-09-2025 | 24 | 45 | 10 | - | 70 |
05-09-2025 | 72 | 58 | 89 | - | 89 |
06-09-2025 | 15 | 84 | 62 | - | 95 |
07-09-2025 | 97 | 76 | 21 | - | 85 |
08-09-2025 | 18 | 63 | 75 | - | 64 |
09-09-2025 | 89 | 08 | - | - | 82 |
10-09-2025 | 45 | 35 | 07 | - | 77 |
11-09-2025 | 64 | - | - | - | 48 |
12-09-2025 | 31 | 67 | 77 | 91 | - |
13-09-2025 | 21 | 02 | 77 | 67 | 57 |
14-09-2025 | 16 | 51 | 83 | - | - |
15-09-2025 | 75 | 09 | 13 | - | 36 |
16-09-2025 | - | - | - | - | 90 |
17-09-2025 | - | - | - | - | - |
18-09-2025 | - | - | - | - | - |
19-09-2025 | - | - | - | - | - |
20-09-2025 | - | - | - | - | - |
21-09-2025 | - | - | - | - | - |
22-09-2025 | - | - | - | - | - |
23-09-2025 | - | - | - | - | - |
24-09-2025 | - | - | - | - | - |
25-09-2025 | - | - | - | - | - |
26-09-2025 | - | - | - | - | - |
27-09-2025 | - | - | - | - | - |
28-09-2025 | - | - | - | - | - |
29-09-2025 | - | - | - | - | - |
30-09-2025 | - | - | - | - | - |
Date | RANCHI | BHOPAL MORNING | INDIA DARBAR | GOA NIGHT | MUMBAI CITY |
---|---|---|---|---|---|
01-09-2025 | - | - | 38 | 55 | 75 |
02-09-2025 | - | 66 | 31 | 21 | - |
03-09-2025 | 86 | 70 | 52 | 81 | 98 |
04-09-2025 | 64 | 73 | 39 | 03 | 96 |
05-09-2025 | 30 | 72 | 14 | 64 | 26 |
06-09-2025 | - | 04 | 83 | 07 | 80 |
07-09-2025 | - | 96 | 78 | 41 | 58 |
08-09-2025 | 30 | 64 | 44 | 63 | 98 |
09-09-2025 | 20 | 03 | 12 | 37 | 16 |
10-09-2025 | - | 48 | 12 | 11 | 51 |
11-09-2025 | - | - | - | - | - |
12-09-2025 | - | 23 | - | 13 | 54 |
13-09-2025 | 63 | 93 | 01 | 40 | 35 |
14-09-2025 | 24 | 05 | - | 42 | 27 |
15-09-2025 | - | 87 | 41 | 24 | 38 |
16-09-2025 | - | 73 | - | - | - |
17-09-2025 | - | - | - | - | - |
18-09-2025 | - | - | - | - | - |
19-09-2025 | - | - | - | - | - |
20-09-2025 | - | - | - | - | - |
21-09-2025 | - | - | - | - | - |
22-09-2025 | - | - | - | - | - |
23-09-2025 | - | - | - | - | - |
24-09-2025 | - | - | - | - | - |
25-09-2025 | - | - | - | - | - |
26-09-2025 | - | - | - | - | - |
27-09-2025 | - | - | - | - | - |
28-09-2025 | - | - | - | - | - |
29-09-2025 | - | - | - | - | - |
30-09-2025 | - | - | - | - | - |
Date | DUBAI BAZAR | LUCKNOW GOLD | RAJASTHAN EVENING | BIG BAZAR | TAJ EXPRESS |
---|---|---|---|---|---|
01-09-2025 | 03 | 32 | 83 | 71 | 87 |
02-09-2025 | 83 | 57 | 66 | 27 | 82 |
03-09-2025 | 36 | 19 | 51 | 39 | 14 |
04-09-2025 | 15 | 02 | 74 | 92 | 24 |
05-09-2025 | 91 | 24 | 55 | 38 | 28 |
06-09-2025 | 33 | 88 | 23 | 54 | 18 |
07-09-2025 | - | 97 | 45 | 49 | 87 |
08-09-2025 | 09 | 97 | 76 | 99 | 35 |
09-09-2025 | 44 | 86 | 86 | 65 | 68 |
10-09-2025 | 02 | 79 | 29 | 56 | 36 |
11-09-2025 | - | - | - | - | - |
12-09-2025 | - | 03 | 62 | 85 | 17 |
13-09-2025 | 16 | 46 | 38 | 46 | 26 |
14-09-2025 | 40 | 43 | 86 | 18 | 84 |
15-09-2025 | 93 | 83 | 46 | 05 | 37 |
16-09-2025 | - | - | - | - | - |
17-09-2025 | - | - | - | - | - |
18-09-2025 | - | - | - | - | - |
19-09-2025 | - | - | - | - | - |
20-09-2025 | - | - | - | - | - |
21-09-2025 | - | - | - | - | - |
22-09-2025 | - | - | - | - | - |
23-09-2025 | - | - | - | - | - |
24-09-2025 | - | - | - | - | - |
25-09-2025 | - | - | - | - | - |
26-09-2025 | - | - | - | - | - |
27-09-2025 | - | - | - | - | - |
28-09-2025 | - | - | - | - | - |
29-09-2025 | - | - | - | - | - |
30-09-2025 | - | - | - | - | - |
Date | MUMBAI BAZAR | OLD FARIDABAD | SHREE KRISHNA | TAJ | BIKANER SUPER |
---|---|---|---|---|---|
01-09-2025 | 92 | 69 | 77 | 46 | - |
02-09-2025 | 36 | 17 | 24 | 19 | 96 |
03-09-2025 | 33 | 35 | 99 | 91 | 10 |
04-09-2025 | 70 | 66 | 46 | 62 | 79 |
05-09-2025 | 51 | 45 | 12 | 77 | 02 |
06-09-2025 | 52 | 27 | 82 | 48 | 52 |
07-09-2025 | 89 | 54 | 73 | 08 | 51 |
08-09-2025 | 68 | 12 | 95 | 82 | 23 |
09-09-2025 | 30 | 59 | 76 | 70 | 14 |
10-09-2025 | 98 | 50 | 93 | 00 | 83 |
11-09-2025 | - | - | - | - | - |
12-09-2025 | 97 | 23 | 82 | 61 | - |
13-09-2025 | 12 | - | 28 | - | 78 |
14-09-2025 | 64 | - | 99 | - | 05 |
15-09-2025 | 79 | - | 13 | - | 57 |
16-09-2025 | - | - | - | - | 75 |
17-09-2025 | - | - | - | - | - |
18-09-2025 | - | - | - | - | - |
19-09-2025 | - | - | - | - | - |
20-09-2025 | - | - | - | - | - |
21-09-2025 | - | - | - | - | - |
22-09-2025 | - | - | - | - | - |
23-09-2025 | - | - | - | - | - |
24-09-2025 | - | - | - | - | - |
25-09-2025 | - | - | - | - | - |
26-09-2025 | - | - | - | - | - |
27-09-2025 | - | - | - | - | - |
28-09-2025 | - | - | - | - | - |
29-09-2025 | - | - | - | - | - |
30-09-2025 | - | - | - | - | - |
Date | NASIRABAD | GURGAON | DL-NCR | DELHI BAZAR | TIGER SATTA |
---|---|---|---|---|---|
01-09-2025 | - | 11 | 77 | 01 | 28 |
02-09-2025 | - | 89 | 70 | 33 | 52 |
03-09-2025 | - | 78 | 20 | 06 | 04 |
04-09-2025 | - | 74 | 57 | 71 | 84 |
05-09-2025 | - | 26 | 67 | 06 | 13 |
06-09-2025 | - | 61 | 49 | 15 | 73 |
07-09-2025 | - | 00 | 86 | 69 | 72 |
08-09-2025 | - | 78 | 75 | 57 | 83 |
09-09-2025 | - | 10 | 03 | 62 | 54 |
10-09-2025 | - | 07 | 42 | 22 | 12 |
11-09-2025 | - | - | - | - | - |
12-09-2025 | - | 20 | 72 | 46 | 84 |
13-09-2025 | - | 91 | 93 | 39 | 13 |
14-09-2025 | - | 50 | 19 | 39 | 43 |
15-09-2025 | - | 00 | 78 | 19 | 98 |
16-09-2025 | - | - | - | - | - |
17-09-2025 | - | - | - | - | - |
18-09-2025 | - | - | - | - | - |
19-09-2025 | - | - | - | - | - |
20-09-2025 | - | - | - | - | - |
21-09-2025 | - | - | - | - | - |
22-09-2025 | - | - | - | - | - |
23-09-2025 | - | - | - | - | - |
24-09-2025 | - | - | - | - | - |
25-09-2025 | - | - | - | - | - |
26-09-2025 | - | - | - | - | - |
27-09-2025 | - | - | - | - | - |
28-09-2025 | - | - | - | - | - |
29-09-2025 | - | - | - | - | - |
30-09-2025 | - | - | - | - | - |
Date | Shree Ganesh | JANTA BAZAR | RAJNAGAR | GOOD LUCK SATTA | KASHI NIGHT |
---|---|---|---|---|---|
01-09-2025 | 71 | 80 | 46 | 26 | 45 |
02-09-2025 | 07 | 62 | 94 | 28 | 13 |
03-09-2025 | 06 | 37 | 98 | 68 | 03 |
04-09-2025 | 86 | 95 | 20 | 63 | 24 |
05-09-2025 | 55 | 82 | 43 | 52 | 01 |
06-09-2025 | 07 | 87 | 78 | 61 | 27 |
07-09-2025 | 63 | 11 | 24 | 66 | 60 |
08-09-2025 | 69 | 05 | 91 | 03 | 34 |
09-09-2025 | 69 | 05 | 83 | 15 | 15 |
10-09-2025 | 56 | 67 | 31 | 76 | 03 |
11-09-2025 | - | - | - | - | - |
12-09-2025 | 81 | 78 | 42 | 63 | 74 |
13-09-2025 | 48 | 36 | 04 | 83 | 21 |
14-09-2025 | 17 | 24 | 22 | 71 | 85 |
15-09-2025 | 60 | 14 | 50 | 32 | 73 |
16-09-2025 | - | - | 13 | - | - |
17-09-2025 | - | - | - | - | - |
18-09-2025 | - | - | - | - | - |
19-09-2025 | - | - | - | - | - |
20-09-2025 | - | - | - | - | - |
21-09-2025 | - | - | - | - | - |
22-09-2025 | - | - | - | - | - |
23-09-2025 | - | - | - | - | - |
24-09-2025 | - | - | - | - | - |
25-09-2025 | - | - | - | - | - |
26-09-2025 | - | - | - | - | - |
27-09-2025 | - | - | - | - | - |
28-09-2025 | - | - | - | - | - |
29-09-2025 | - | - | - | - | - |
30-09-2025 | - | - | - | - | - |
Date | MAHALAXMI | DHAN LAXMI | DELHI BAZAR EVENING | New Shree Ganesh |
---|---|---|---|---|
01-09-2025 | 52 | 76 | - | - |
02-09-2025 | 69 | 23 | - | 07 |
03-09-2025 | 43 | 08 | - | 58 |
04-09-2025 | 21 | 78 | - | - |
05-09-2025 | 63 | 75 | - | 76 |
06-09-2025 | 89 | 89 | - | 14 |
07-09-2025 | 44 | 28 | - | 95 |
08-09-2025 | 47 | 52 | - | 58 |
09-09-2025 | 09 | 73 | - | 13 |
10-09-2025 | 04 | 04 | - | 78 |
11-09-2025 | - | - | - | - |
12-09-2025 | 12 | 89 | - | 58 |
13-09-2025 | 38 | 71 | - | - |
14-09-2025 | 97 | 23 | - | - |
15-09-2025 | 53 | 54 | - | - |
16-09-2025 | - | - | - | - |
17-09-2025 | - | - | - | - |
18-09-2025 | - | - | - | - |
19-09-2025 | - | - | - | - |
20-09-2025 | - | - | - | - |
21-09-2025 | - | - | - | - |
22-09-2025 | - | - | - | - |
23-09-2025 | - | - | - | - |
24-09-2025 | - | - | - | - |
25-09-2025 | - | - | - | - |
26-09-2025 | - | - | - | - |
27-09-2025 | - | - | - | - |
28-09-2025 | - | - | - | - |
29-09-2025 | - | - | - | - |
30-09-2025 | - | - | - | - |
Satta King, commonly known as "Satta," holds a prominent yet controversial position in India, particularly in states like Uttar Pradesh and Haryana. This article delves into the world of Satta King, providing an insightful exploration of its roots, evolution, and the various aspects of this clandestine betting culture.
Satta King originally revolved around the betting of cotton rates from the New York Cotton Exchange. However, over the years, it has transformed into an underground gambling phenomenon centered on number-based wagers. Despite its illegality, Satta King has garnered a significant following in northern India.
The history of Satta King is a journey through time, with its origins shrouded in mystery. It traces back to the mid-20th century, stemming from the practice of betting on cotton rates, which were conveyed from the New York Cotton Exchange to India.
Satta King has perpetually been shrouded in controversy, with several significant issues and concerns:
Satta King, with its complex history and controversial legacy, continues to be a subject of fascination and concern. Despite its illegal status and associated issues, it maintains a firm grip on both participants and law enforcement agencies. The history of Satta King reflects the enduring appeal of gambling and the challenges posed by authorities in regulating its influence. It remains a contentious topic, with the societal consequences of Satta King's prevalence a matter of paramount importance.
The term "Satta King" has become synonymous with the world of illegal gambling in India. While it may have started as a localized form of betting on cotton prices in the mid-20th century, it has now evolved into a massive underground betting network with far-reaching consequences. This article aims to shed light on the world of Satta King, its history, risks, and the societal impact it has had on India.
Satta King, also known as Satta Matka, can be traced back to the early 1960s in India. It originated as a form of betting on the opening and closing rates of cotton traded on the New York Cotton Exchange. The practice gradually evolved, incorporating other forms of gambling, including the use of playing cards. As it spread, Satta Matka gained popularity in various Indian states, particularly in Maharashtra.
In the early days, Satta Matka was a local phenomenon, with small-time bookies operating in and around Mumbai. Players would place bets on numbers, and if they guessed correctly, they would win a substantial amount of money. However, the game was fraught with risk and uncertainty, as winning or losing was largely a matter of luck.
The pervasive presence of Satta king has not only harmed individuals but also had a broader societal impact on India:
The world of Satta King is a shadowy, illegal, and dangerous one, filled with risks and negative consequences. While the promise of quick riches may be alluring, the costs far outweigh any potential gains. It is crucial for individuals to recognize the harm it can cause and avoid engaging in such illegal activities. Furthermore, it is the responsibility of society and the government to address the root causes of this issue and provide support to those affected by it. Ultimately, the eradication of Satta King requires a collective effort to combat illegal gambling and promote healthier alternatives for entertainment and financial well-being.